Sample league. The teams, players and results here are made up, to show what a LeagueBucket league looks like.

Baseball · Season 1 · Summer 2026Season has finished
Standings
Season 1 · Summer 2026
Championship Division
| # | Team | P | Pts |
|---|---|---|---|
| 1 | ChampionSummit Comets 10-4 | 14 | 20 |
| 2 | Lakeshore Mavericks 8-6 | 14 | 16 |
| 3 | Granite Falls Outlaws 7-7 | 14 | 14 |
| 4*, tied on points, see the note under the table | Eastvale Vipers 5-9 | 14 | 10 |
| 5*, tied on points, see the note under the table | Stonebridge Kodiaks 5-9 | 14 | 10 |
- Level on 10 pts: Eastvale Vipers ahead of Stonebridge Kodiaks on head-to-head.
Points
Show these numbers as a table
| Team | Jul 28 | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Sep 1 | Sep 8 | Sep 15 | Sep 22 | Sep 29 | Oct 6 | Oct 13 | Oct 20 | Oct 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stonebridge Kodiaks | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 6 | 6 | 6 | 8 | 10 |
| Eastvale Vipers | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 6 | 8 | 8 | 10 |
| Summit Comets | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 14 | 16 | 16 | 18 | 18 | 20 | 20 |
| Granite Falls Outlaws | 0 | 0 | 2 | 2 | 4 | 6 | 8 | 8 | 8 | 10 | 12 | 14 | 14 | 14 |
| Lakeshore Mavericks | 0 | 2 | 2 | 4 | 4 | 6 | 8 | 10 | 12 | 12 | 12 | 14 | 16 | 16 |
Premier Division
| # | Team | P | Pts |
|---|---|---|---|
| 1 | ChampionFoxglove Falcons 9-5 | 14 | 18 |
| 2 | Millbrook Bandits 8-6 | 14 | 16 |
| 3 | Riverside Badgers 7-7 | 14 | 14 |
| 4 | Yarrow Kestrels 6-8 | 14 | 12 |
| 5 | Brightwater Gators 5-9 | 14 | 10 |
Points
Show these numbers as a table
| Team | Jul 28 | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Sep 1 | Sep 8 | Sep 15 | Sep 22 | Sep 29 | Oct 6 | Oct 13 | Oct 20 | Oct 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Millbrook Bandits | 2 | 4 | 4 | 6 | 6 | 8 | 10 | 12 | 12 | 14 | 14 | 14 | 14 | 16 |
| Yarrow Kestrels | 2 | 2 | 4 | 6 | 8 | 8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 12 |
| Riverside Badgers | 0 | 2 | 4 | 6 | 6 | 6 | 6 | 6 | 8 | 10 | 10 | 12 | 12 | 14 |
| Foxglove Falcons | 0 | 2 | 4 | 4 | 6 | 8 | 8 | 10 | 10 | 12 | 14 | 16 | 18 | 18 |
| Brightwater Gators | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 6 | 6 | 8 | 8 | 10 | 10 |
- P
- Games finished. A game not yet played, or with no result recorded, is not counted.
- W-L
- Wins, losses and draws in those games.
- Pts
- 2 points for a win, 1 point for a draw, 0 points for a loss.
- Ties
- Teams level on points are separated by fewest forfeits, then head-to-head, then head-to-head run differential (each game counts up to 10 runs), then run differential (each game counts up to 10 runs), then fewest runs allowed, then a coin flip recorded by the league. Head-to-head counts only when the tied teams have all played each other equally.
Powered by LeagueBucket. Run a league? Start one free