Sample league. The teams, players and results here are made up, to show what a LeagueBucket league looks like.

Bowling · Season 1 · Summer 2026
Sawyer Grantham
Kingsport Rockets · #98
Stats
51
Games
175
Average
224
High game
129
Low game
614
High series
269
High game hdcp
737
High series hdcp
38%
Strikes
62%
Spares
25%
Open frames
1
Clean games
0
Fouls
Series600+ 1500+ 13400+ 17300+ 17
Scratch scores unless marked hdcp. Series milestones count a night's scratch total. Strike and spare rates are per chance: every first ball at a full rack is a strike chance, every ball at what it left is a spare chance.
BowlingSeason 1 · Summer 2026
Season totals
51 games · Average 175 · High game 224 · Low game 129 · High series 614 · Strikes 38% · Spares 62% · Open 25%
Average game, by date
Night by night
| Date | Team | G1 | G2 | G3 | Scratch | Hcp | Total |
|---|---|---|---|---|---|---|---|
| Nov 17, 2026 | Kingsport Rockets | 175 | 182 | 169 | 526 | 120 | 646 |
| Nov 10, 2026 | Kingsport Rockets | 166 | 183 | 153 | 502 | 120 | 622 |
| Nov 3, 2026 | Kingsport Rockets | 167 | 180 | 203 | 550 | 120 | 670 |
| Oct 27, 2026 | Kingsport Rockets | 158 | 150 | 185 | 493 | 120 | 613 |
| Oct 20, 2026 | Kingsport Rockets | 164 | 184 | 161 | 509 | 117 | 626 |
| Oct 13, 2026 | Kingsport Rockets | 180 | 196 | 139 | 515 | 117 | 632 |
| Oct 6, 2026 | Kingsport Rockets | 171 | 182 | 172 | 525 | 114 | 639 |
| Sep 29, 2026 | Kingsport Rockets | 193 | 201 | 220 | 614 | 123 | 737 |
| Sep 22, 2026 | Kingsport Rockets | 196 | 182 | 162 | 540 | 126 | 666 |
| Sep 15, 2026 | Kingsport Rockets | 158 | 199 | 177 | 534 | 129 | 663 |
| Sep 8, 2026 | Kingsport Rockets | 190 | 174 | 140 | 504 | 126 | 630 |
| Sep 1, 2026 | Kingsport Rockets | 224 | 172 | 186 | 582 | 135 | 717 |
| Aug 25, 2026 | Kingsport Rockets | 180 | 153 | 151 | 484 | 132 | 616 |
| Aug 18, 2026 | Kingsport Rockets | 165 | 191 | 129 | 485 | 123 | 608 |
| Aug 11, 2026 | Kingsport Rockets | 167 | 174 | 158 | 499 | 111 | 610 |
| Aug 4, 2026 | Kingsport Rockets | 176 | 182 | 193 | 551 | 126 | 677 |
| Jul 28, 2026 | Kingsport Rockets | 192 | 167 | 160 | 519 | 126 | 645 |
Frame by frame
Nov 17, 2026175 · 182 · 169
Nov 10, 2026166 · 183 · 153
Nov 3, 2026167 · 180 · 203
Oct 27, 2026158 · 150 · 185
Oct 20, 2026164 · 184 · 161
Oct 13, 2026180 · 196 · 139
Oct 6, 2026171 · 182 · 172
Sep 29, 2026193 · 201 · 220
Sep 22, 2026182 · 196 · 162
Sep 15, 2026177 · 158 · 199
Sep 8, 2026190 · 174 · 140
Sep 1, 2026224 · 172 · 186
Aug 25, 2026180 · 153 · 151
Aug 18, 2026165 · 191 · 129
Aug 11, 2026167 · 174 · 158
Aug 4, 2026176 · 182 · 193
Current
| Team | Season | # | Team record | Dates |
|---|---|---|---|---|
| Kingsport Rockets | Season 1 · Summer 2026 | 98 | 41-27-0 | 2026-07-28 – present |
Powered by LeagueBucket. Run a league? Start one free