Sample league. The teams, players and results here are made up, to show what a LeagueBucket league looks like.

Bowling · Season 1 · Summer 2026
Millbrook County Bowling Association
Standings
Full standingsChampionship Division
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Windgap Lynx 38-29-1 | 17 | 38.5 |
| 2*, tied on points, see the note under the table | Northgate Mavericks 36-30-2 | 17 | 37 |
| 3*, tied on points, see the note under the table | Oakhaven Wolverines 37-31-0 | 17 | 37 |
| 4 | Drumlin Embers 33-35-0 | 17 | 33 |
| 5 | Brightwater Vipers 32-36-0 | 17 | 32 |
| 6 | Eastvale Pioneers 19-48-1 | 17 | 19.5 |
Notes on these standings
- Level on 37 pts: Northgate Mavericks ahead of Oakhaven Wolverines on total pins (with handicap).
Points
Show these numbers as a table
| Team | Jul 28 | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Sep 1 | Sep 8 | Sep 15 | Sep 22 | Sep 29 | Oct 6 | Oct 13 | Oct 16 | Oct 17 | Oct 20 | Oct 27 | Nov 3 | Nov 10 | Nov 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brightwater Vipers | 3 | 3 | 6 | 6 | 8 | 9 | 12 | 13 | 14 | 17 | 18 | 22 | 22 | 22 | 23 | 26 | 30 | 31 | 32 |
| Eastvale Pioneers | 1 | 4 | 4 | 5 | 6 | 8.5 | 9.5 | 10.5 | 10.5 | 11.5 | 12.5 | 13.5 | 13.5 | 13.5 | 14.5 | 15.5 | 16.5 | 19.5 | 19.5 |
| Oakhaven Wolverines | 4 | 8 | 11 | 12 | 12 | 15 | 16 | 19 | 22 | 25 | 26 | 27 | 27 | 27 | 30 | 31 | 33 | 35 | 37 |
| Drumlin Embers | 1 | 2 | 4 | 5 | 9 | 10 | 13 | 16 | 17 | 18 | 22 | 23 | 23 | 23 | 24 | 27 | 28 | 31 | 33 |
| Northgate Mavericks | 2 | 4 | 5 | 8 | 12 | 13.5 | 14.5 | 15.5 | 16.5 | 20 | 24 | 27 | 27 | 28 | 28 | 28 | 31 | 33 | 37 |
| Windgap Lynx | 2 | 4 | 6 | 9 | 12 | 15 | 18 | 19 | 22 | 25 | 27.5 | 28.5 | 28.5 | 31.5 | 31.5 | 32.5 | 34.5 | 35.5 | 38.5 |
Premier Division
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Kingsport Rockets 41-27-0 | 17 | 41 |
| 2 | Kingsport Falcons 37-29-2 | 17 | 38 |
| 3 | Bellview Kestrels 37-31-0 | 17 | 37 |
| 4 | Oakhaven Pumas 36-32-0 | 17 | 36 |
| 5 | Elkhorn Dynamos 30-37-1 | 17 | 30.5 |
| 6 | Windgap Rockets 28-39-1 | 17 | 28.5 |
Points
Show these numbers as a table
| Team | Jul 28 | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Sep 1 | Sep 8 | Sep 15 | Sep 22 | Sep 29 | Oct 6 | Oct 13 | Oct 16 | Oct 17 | Oct 20 | Oct 27 | Nov 3 | Nov 10 | Nov 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oakhaven Pumas | 2 | 5 | 8 | 10 | 10 | 11 | 14 | 15 | 19 | 22 | 25 | 28 | 29 | 29 | 29 | 33 | 34 | 35 | 36 |
| Kingsport Falcons | 2 | 5 | 6 | 9 | 11 | 14 | 15 | 18 | 21 | 22 | 23.5 | 24.5 | 24.5 | 24.5 | 27.5 | 30.5 | 33.5 | 36.5 | 38 |
| Bellview Kestrels | 3 | 3 | 7 | 11 | 12 | 16 | 20 | 23 | 24 | 25 | 25 | 28 | 28 | 28 | 29 | 32 | 32 | 33 | 37 |
| Windgap Rockets | 0 | 1 | 2 | 6 | 10 | 13 | 13 | 14 | 15 | 15.5 | 15.5 | 18.5 | 18.5 | 18.5 | 21.5 | 22.5 | 24.5 | 25.5 | 28.5 |
| Kingsport Rockets | 3 | 7 | 9 | 11 | 11 | 11 | 14 | 17 | 20 | 23 | 26 | 29 | 29 | 29 | 32 | 35 | 38 | 41 | 41 |
| Elkhorn Dynamos | 1 | 2 | 4 | 4 | 7 | 8 | 9 | 12 | 15 | 16 | 19 | 19 | 22 | 22 | 22 | 23 | 25 | 28 | 30.5 |
What the columns mean
- P
- Nights bowled — nights where at least two teams have scores.
- W-L-D
- Wins, losses and ties across everything worth points: each game, and the night's total pins. A three-game night is four results, not one.
- Pts
- 1 point for each game a team wins, and 1 point for the night's total pins. Team totals include handicap. A tie splits the points for that game or series.
- Ties
- Teams level on points are separated by total pins (with handicap), then head-to-head, then a coin flip recorded by the league. Head-to-head counts only when the tied teams have all played each other equally.
Powered by LeagueBucket. Run a league? Start one free