Sample league. The teams, players and results here are made up, to show what a LeagueBucket league looks like.

Bowling · Season 1 · Summer 2026
Parker Zhao
Brightwater Vipers · #79
Stats
51
Games
128
Average
161
High game
89
Low game
427
High series
241
High game hdcp
675
High series hdcp
16%
Strikes
41%
Spares
50%
Open frames
0
Clean games
0
Fouls
Series600+ 0500+ 0400+ 7300+ 17
Scratch scores unless marked hdcp. Series milestones count a night's scratch total. Strike and spare rates are per chance: every first ball at a full rack is a strike chance, every ball at what it left is a spare chance.
BowlingSeason 1 · Summer 2026
Season totals
51 games · Average 128 · High game 161 · Low game 89 · High series 427 · Strikes 16% · Spares 41% · Open 50%
Average game, by date
Night by night
| Date | Team | G1 | G2 | G3 | Scratch | Hcp | Total |
|---|---|---|---|---|---|---|---|
| Nov 17, 2026 | Brightwater Vipers | 128 | 122 | 128 | 378 | 246 | 624 |
| Nov 10, 2026 | Brightwater Vipers | 130 | 104 | 128 | 362 | 243 | 605 |
| Nov 3, 2026 | Brightwater Vipers | 146 | 134 | 124 | 404 | 243 | 647 |
| Oct 27, 2026 | Brightwater Vipers | 148 | 120 | 128 | 396 | 246 | 642 |
| Oct 20, 2026 | Brightwater Vipers | 121 | 108 | 137 | 366 | 243 | 609 |
| Oct 13, 2026 | Brightwater Vipers | 130 | 152 | 138 | 420 | 246 | 666 |
| Oct 6, 2026 | Brightwater Vipers | 120 | 127 | 126 | 373 | 246 | 619 |
| Sep 29, 2026 | Brightwater Vipers | 128 | 151 | 147 | 426 | 249 | 675 |
| Sep 22, 2026 | Brightwater Vipers | 89 | 114 | 104 | 307 | 243 | 550 |
| Sep 15, 2026 | Brightwater Vipers | 129 | 154 | 140 | 423 | 243 | 666 |
| Sep 8, 2026 | Brightwater Vipers | 158 | 145 | 113 | 416 | 249 | 665 |
| Sep 1, 2026 | Brightwater Vipers | 124 | 122 | 109 | 355 | 243 | 598 |
| Aug 25, 2026 | Brightwater Vipers | 134 | 144 | 134 | 412 | 249 | 661 |
| Aug 18, 2026 | Brightwater Vipers | 102 | 98 | 119 | 319 | 231 | 550 |
| Aug 11, 2026 | Brightwater Vipers | 125 | 134 | 132 | 391 | 225 | 616 |
| Aug 4, 2026 | Brightwater Vipers | 129 | 143 | 120 | 392 | 210 | 602 |
| Jul 28, 2026 | Brightwater Vipers | 122 | 144 | 161 | 427 | 210 | 637 |
Frame by frame
Nov 17, 2026128 · 122 · 128
Nov 10, 2026130 · 104 · 128
Nov 3, 2026146 · 134 · 124
Oct 27, 2026148 · 120 · 128
Oct 20, 2026121 · 108 · 137
Oct 13, 2026130 · 152 · 138
Oct 6, 2026120 · 127 · 126
Sep 29, 2026128 · 151 · 147
Sep 22, 202689 · 114 · 104
Sep 15, 2026129 · 154 · 140
Sep 8, 2026158 · 145 · 113
Sep 1, 2026122 · 109 · 124
Aug 25, 2026134 · 134 · 144
Aug 18, 202698 · 119 · 102
Aug 11, 2026134 · 132 · 125
Aug 4, 2026143 · 129 · 120
Current
| Team | Season | # | Team record | Dates |
|---|---|---|---|---|
| Brightwater Vipers | Season 1 · Summer 2026 | 79 | 32-36-0 | 2026-07-28 – present |
Powered by LeagueBucket. Run a league? Start one free