Sample league. The teams, players and results here are made up, to show what a LeagueBucket league looks like.

Bowling · Season 1 · Summer 2026
Kai Hollis
Kingsport Rockets · #34
Stats
51
Games
153
Average
204
High game
116
Low game
504
High series
265
High game hdcp
707
High series hdcp
29%
Strikes
52%
Spares
35%
Open frames
1
Clean games
0
Fouls
Series600+ 0500+ 2400+ 17300+ 17
Scratch scores unless marked hdcp. Series milestones count a night's scratch total. Strike and spare rates are per chance: every first ball at a full rack is a strike chance, every ball at what it left is a spare chance.
BowlingSeason 1 · Summer 2026
Season totals
51 games · Average 153 · High game 204 · Low game 116 · High series 504 · Strikes 29% · Spares 52% · Open 35%
Average game, by date
Night by night
| Date | Team | G1 | G2 | G3 | Scratch | Hcp | Total |
|---|---|---|---|---|---|---|---|
| Nov 17, 2026 | Kingsport Rockets | 191 | 149 | 124 | 464 | 180 | 644 |
| Nov 10, 2026 | Kingsport Rockets | 167 | 144 | 155 | 466 | 180 | 646 |
| Nov 3, 2026 | Kingsport Rockets | 176 | 143 | 155 | 474 | 180 | 654 |
| Oct 27, 2026 | Kingsport Rockets | 167 | 176 | 133 | 476 | 183 | 659 |
| Oct 20, 2026 | Kingsport Rockets | 165 | 151 | 172 | 488 | 183 | 671 |
| Oct 13, 2026 | Kingsport Rockets | 122 | 153 | 146 | 421 | 180 | 601 |
| Oct 6, 2026 | Kingsport Rockets | 134 | 162 | 146 | 442 | 180 | 622 |
| Sep 29, 2026 | Kingsport Rockets | 116 | 204 | 184 | 504 | 183 | 687 |
| Sep 22, 2026 | Kingsport Rockets | 176 | 170 | 135 | 481 | 186 | 667 |
| Sep 15, 2026 | Kingsport Rockets | 141 | 156 | 147 | 444 | 186 | 630 |
| Sep 8, 2026 | Kingsport Rockets | 133 | 182 | 186 | 501 | 192 | 693 |
| Sep 1, 2026 | Kingsport Rockets | 134 | 127 | 172 | 433 | 189 | 622 |
| Aug 25, 2026 | Kingsport Rockets | 170 | 130 | 147 | 447 | 189 | 636 |
| Aug 18, 2026 | Kingsport Rockets | 138 | 182 | 133 | 453 | 189 | 642 |
| Aug 11, 2026 | Kingsport Rockets | 148 | 179 | 128 | 455 | 192 | 647 |
| Aug 4, 2026 | Kingsport Rockets | 152 | 154 | 176 | 482 | 225 | 707 |
| Jul 28, 2026 | Kingsport Rockets | 119 | 139 | 152 | 410 | 225 | 635 |
Frame by frame
Nov 17, 2026191 · 149 · 124
Nov 10, 2026167 · 144 · 155
Nov 3, 2026176 · 143 · 155
Oct 27, 2026167 · 176 · 133
Oct 20, 2026165 · 151 · 172
Oct 13, 2026122 · 153 · 146
Oct 6, 2026146 · 134 · 162
Sep 29, 2026116 · 204 · 184
Sep 22, 2026170 · 135 · 176
Sep 15, 2026147 · 141 · 156
Sep 8, 2026133 · 182 · 186
Sep 1, 2026134 · 127 · 172
Aug 25, 2026147 · 170 · 130
Aug 18, 2026138 · 182 · 133
Aug 11, 2026148 · 179 · 128
Aug 4, 2026176 · 152 · 154
Current
| Team | Season | # | Team record | Dates |
|---|---|---|---|---|
| Kingsport Rockets | Season 1 · Summer 2026 | 34 | 41-27-0 | 2026-07-28 – present |
Powered by LeagueBucket. Run a league? Start one free