Sample league. The teams, players and results here are made up, to show what a LeagueBucket league looks like.

Bowling · Season 1 · Summer 2026
Jordan Mbeki
Brightwater Vipers · #14
Stats
51
Games
200
Average
244
High game
163
Low game
631
High series
262
High game hdcp
694
High series hdcp
49%
Strikes
72%
Spares
15%
Open frames
11
Clean games
0
Fouls
Series600+ 12500+ 17400+ 17300+ 17
Scratch scores unless marked hdcp. Series milestones count a night's scratch total. Strike and spare rates are per chance: every first ball at a full rack is a strike chance, every ball at what it left is a spare chance.
BowlingSeason 1 · Summer 2026
Season totals
51 games · Average 200 · High game 244 · Low game 163 · High series 631 · Strikes 49% · Spares 72% · Open 15%
Average game, by date
Night by night
| Date | Team | G1 | G2 | G3 | Scratch | Hcp | Total |
|---|---|---|---|---|---|---|---|
| Nov 17, 2026 | Brightwater Vipers | 219 | 209 | 183 | 611 | 54 | 665 |
| Nov 10, 2026 | Brightwater Vipers | 185 | 201 | 193 | 579 | 51 | 630 |
| Nov 3, 2026 | Brightwater Vipers | 167 | 182 | 202 | 551 | 48 | 599 |
| Oct 27, 2026 | Brightwater Vipers | 232 | 175 | 218 | 625 | 51 | 676 |
| Oct 20, 2026 | Brightwater Vipers | 220 | 204 | 203 | 627 | 51 | 678 |
| Oct 13, 2026 | Brightwater Vipers | 184 | 217 | 211 | 612 | 51 | 663 |
| Oct 6, 2026 | Brightwater Vipers | 244 | 206 | 163 | 613 | 54 | 667 |
| Sep 29, 2026 | Brightwater Vipers | 180 | 204 | 182 | 566 | 48 | 614 |
| Sep 22, 2026 | Brightwater Vipers | 208 | 170 | 219 | 597 | 48 | 645 |
| Sep 15, 2026 | Brightwater Vipers | 199 | 218 | 205 | 622 | 51 | 673 |
| Sep 8, 2026 | Brightwater Vipers | 209 | 212 | 179 | 600 | 51 | 651 |
| Sep 1, 2026 | Brightwater Vipers | 192 | 189 | 223 | 604 | 48 | 652 |
| Aug 25, 2026 | Brightwater Vipers | 189 | 224 | 203 | 616 | 51 | 667 |
| Aug 18, 2026 | Brightwater Vipers | 176 | 216 | 212 | 604 | 51 | 655 |
| Aug 11, 2026 | Brightwater Vipers | 198 | 230 | 203 | 631 | 63 | 694 |
| Aug 4, 2026 | Brightwater Vipers | 231 | 165 | 167 | 563 | 39 | 602 |
| Jul 28, 2026 | Brightwater Vipers | 218 | 225 | 174 | 617 | 39 | 656 |
Frame by frame
Nov 17, 2026219 · 183 · 209
Nov 10, 2026201 · 185 · 193
Nov 3, 2026167 · 182 · 202
Oct 27, 2026175 · 218 · 232
Oct 20, 2026203 · 204 · 220
Oct 13, 2026211 · 184 · 217
Oct 6, 2026163 · 244 · 206
Sep 29, 2026204 · 182 · 180
Sep 22, 2026208 · 170 · 219
Sep 15, 2026199 · 205 · 218
Sep 8, 2026212 · 209 · 179
Sep 1, 2026192 · 189 · 223
Aug 25, 2026224 · 189 · 203
Aug 18, 2026176 · 216 · 212
Aug 11, 2026230 · 198 · 203
Aug 4, 2026165 · 231 · 167
Current
| Team | Season | # | Team record | Dates |
|---|---|---|---|---|
| Brightwater Vipers | Season 1 · Summer 2026 | 14 | 32-36-0 | 2026-07-28 – present |
Powered by LeagueBucket. Run a league? Start one free