Sample league. The teams, players and results here are made up, to show what a LeagueBucket league looks like.

Bowling · Season 1 · Summer 2026
Ines Eastwood
Brightwater Vipers · #18
Stats
51
Games
200
Average
255
High game
166
Low game
666
High series
273
High game hdcp
720
High series hdcp
51%
Strikes
71%
Spares
15%
Open frames
7
Clean games
0
Fouls
Series600+ 8500+ 17400+ 17300+ 17
Scratch scores unless marked hdcp. Series milestones count a night's scratch total. Strike and spare rates are per chance: every first ball at a full rack is a strike chance, every ball at what it left is a spare chance.
BowlingSeason 1 · Summer 2026
Season totals
51 games · Average 200 · High game 255 · Low game 166 · High series 666 · Strikes 51% · Spares 71% · Open 15%
Average game, by date
Night by night
| Date | Team | G1 | G2 | G3 | Scratch | Hcp | Total |
|---|---|---|---|---|---|---|---|
| Nov 17, 2026 | Brightwater Vipers | 177 | 166 | 210 | 553 | 51 | 604 |
| Nov 10, 2026 | Brightwater Vipers | 192 | 190 | 189 | 571 | 51 | 622 |
| Nov 3, 2026 | Brightwater Vipers | 199 | 202 | 255 | 656 | 54 | 710 |
| Oct 27, 2026 | Brightwater Vipers | 206 | 212 | 184 | 602 | 54 | 656 |
| Oct 20, 2026 | Brightwater Vipers | 215 | 176 | 173 | 564 | 51 | 615 |
| Oct 13, 2026 | Brightwater Vipers | 197 | 189 | 174 | 560 | 48 | 608 |
| Oct 6, 2026 | Brightwater Vipers | 178 | 201 | 186 | 565 | 42 | 607 |
| Sep 29, 2026 | Brightwater Vipers | 214 | 203 | 245 | 662 | 48 | 710 |
| Sep 22, 2026 | Brightwater Vipers | 216 | 196 | 213 | 625 | 51 | 676 |
| Sep 15, 2026 | Brightwater Vipers | 210 | 177 | 187 | 574 | 45 | 619 |
| Sep 8, 2026 | Brightwater Vipers | 221 | 236 | 209 | 666 | 54 | 720 |
| Sep 1, 2026 | Brightwater Vipers | 202 | 200 | 221 | 623 | 57 | 680 |
| Aug 25, 2026 | Brightwater Vipers | 187 | 180 | 196 | 563 | 51 | 614 |
| Aug 18, 2026 | Brightwater Vipers | 181 | 182 | 191 | 554 | 33 | 587 |
| Aug 11, 2026 | Brightwater Vipers | 203 | 195 | 208 | 606 | 27 | 633 |
| Aug 4, 2026 | Brightwater Vipers | 206 | 210 | 179 | 595 | 0 | 595 |
| Jul 28, 2026 | Brightwater Vipers | 241 | 242 | 179 | 662 | 0 | 662 |
Frame by frame
Nov 17, 2026210 · 177 · 166
Nov 10, 2026190 · 189 · 192
Nov 3, 2026199 · 202 · 255
Oct 27, 2026206 · 212 · 184
Oct 20, 2026173 · 215 · 176
Oct 13, 2026197 · 189 · 174
Oct 6, 2026178 · 201 · 186
Sep 29, 2026245 · 203 · 214
Sep 22, 2026196 · 213 · 216
Sep 15, 2026210 · 177 · 187
Sep 8, 2026236 · 209 · 221
Sep 1, 2026200 · 202 · 221
Aug 25, 2026187 · 196 · 180
Aug 18, 2026181 · 182 · 191
Aug 11, 2026208 · 195 · 203
Aug 4, 2026179 · 206 · 210
Current
| Team | Season | # | Team record | Dates |
|---|---|---|---|---|
| Brightwater Vipers | Season 1 · Summer 2026 | 18 | 32-36-0 | 2026-07-28 – present |
Powered by LeagueBucket. Run a league? Start one free