Sample league. The teams, players and results here are made up, to show what a LeagueBucket league looks like.

Bowling · Season 1 · Summer 2026
Hugo Nakamura
Kingsport Rockets · #57
Stats
51
Games
167
Average
221
High game
131
Low game
560
High series
271
High game hdcp
710
High series hdcp
34%
Strikes
60%
Spares
27%
Open frames
2
Clean games
0
Fouls
Series600+ 0500+ 8400+ 17300+ 17
Scratch scores unless marked hdcp. Series milestones count a night's scratch total. Strike and spare rates are per chance: every first ball at a full rack is a strike chance, every ball at what it left is a spare chance.
BowlingSeason 1 · Summer 2026
Season totals
51 games · Average 167 · High game 221 · Low game 131 · High series 560 · Strikes 34% · Spares 60% · Open 27%
Average game, by date
Night by night
| Date | Team | G1 | G2 | G3 | Scratch | Hcp | Total |
|---|---|---|---|---|---|---|---|
| Nov 17, 2026 | Kingsport Rockets | 131 | 141 | 164 | 436 | 138 | 574 |
| Nov 10, 2026 | Kingsport Rockets | 197 | 183 | 170 | 550 | 138 | 688 |
| Nov 3, 2026 | Kingsport Rockets | 154 | 182 | 188 | 524 | 141 | 665 |
| Oct 27, 2026 | Kingsport Rockets | 166 | 177 | 149 | 492 | 141 | 633 |
| Oct 20, 2026 | Kingsport Rockets | 172 | 176 | 131 | 479 | 138 | 617 |
| Oct 13, 2026 | Kingsport Rockets | 188 | 164 | 172 | 524 | 141 | 665 |
| Oct 6, 2026 | Kingsport Rockets | 153 | 187 | 160 | 500 | 138 | 638 |
| Sep 29, 2026 | Kingsport Rockets | 199 | 181 | 173 | 553 | 144 | 697 |
| Sep 22, 2026 | Kingsport Rockets | 152 | 175 | 178 | 505 | 147 | 652 |
| Sep 15, 2026 | Kingsport Rockets | 173 | 134 | 215 | 522 | 150 | 672 |
| Sep 8, 2026 | Kingsport Rockets | 153 | 176 | 150 | 479 | 147 | 626 |
| Sep 1, 2026 | Kingsport Rockets | 175 | 157 | 158 | 490 | 144 | 634 |
| Aug 25, 2026 | Kingsport Rockets | 135 | 169 | 149 | 453 | 135 | 588 |
| Aug 18, 2026 | Kingsport Rockets | 149 | 190 | 221 | 560 | 150 | 710 |
| Aug 11, 2026 | Kingsport Rockets | 142 | 181 | 175 | 498 | 153 | 651 |
| Aug 4, 2026 | Kingsport Rockets | 174 | 161 | 159 | 494 | 156 | 650 |
| Jul 28, 2026 | Kingsport Rockets | 177 | 175 | 135 | 487 | 156 | 643 |
Frame by frame
Nov 17, 2026131 · 141 · 164
Nov 10, 2026197 · 183 · 170
Nov 3, 2026154 · 182 · 188
Oct 27, 2026166 · 177 · 149
Oct 20, 2026172 · 176 · 131
Oct 13, 2026164 · 172 · 188
Oct 6, 2026153 · 187 · 160
Sep 29, 2026199 · 181 · 173
Sep 22, 2026175 · 178 · 152
Sep 15, 2026134 · 215 · 173
Sep 8, 2026153 · 176 · 150
Sep 1, 2026175 · 157 · 158
Aug 25, 2026135 · 169 · 149
Aug 18, 2026149 · 190 · 221
Aug 11, 2026142 · 181 · 175
Aug 4, 2026161 · 174 · 159
Current
| Team | Season | # | Team record | Dates |
|---|---|---|---|---|
| Kingsport Rockets | Season 1 · Summer 2026 | 57 | 41-27-0 | 2026-07-28 – present |
Powered by LeagueBucket. Run a league? Start one free