Sample league. The teams, players and results here are made up, to show what a LeagueBucket league looks like.

Bowling · Season 1 · Summer 2026
Harper Hollis
Bellview Kestrels · #80
Stats
51
Games
144
Average
199
High game
103
Low game
487
High series
269
High game hdcp
703
High series hdcp
25%
Strikes
48%
Spares
40%
Open frames
0
Clean games
0
Fouls
Series600+ 0500+ 0400+ 15300+ 17
Scratch scores unless marked hdcp. Series milestones count a night's scratch total. Strike and spare rates are per chance: every first ball at a full rack is a strike chance, every ball at what it left is a spare chance.
BowlingSeason 1 · Summer 2026
Season totals
51 games · Average 144 · High game 199 · Low game 103 · High series 487 · Strikes 25% · Spares 48% · Open 40%
Average game, by date
Night by night
| Date | Team | G1 | G2 | G3 | Scratch | Hcp | Total |
|---|---|---|---|---|---|---|---|
| Nov 17, 2026 | Bellview Kestrels | 150 | 155 | 140 | 445 | 207 | 652 |
| Nov 10, 2026 | Bellview Kestrels | 155 | 143 | 117 | 415 | 204 | 619 |
| Nov 3, 2026 | Bellview Kestrels | 116 | 170 | 132 | 418 | 204 | 622 |
| Oct 27, 2026 | Bellview Kestrels | 158 | 142 | 151 | 451 | 204 | 655 |
| Oct 20, 2026 | Bellview Kestrels | 138 | 141 | 199 | 478 | 210 | 688 |
| Oct 13, 2026 | Bellview Kestrels | 162 | 140 | 149 | 451 | 210 | 661 |
| Oct 6, 2026 | Bellview Kestrels | 119 | 138 | 132 | 389 | 207 | 596 |
| Sep 29, 2026 | Bellview Kestrels | 141 | 167 | 169 | 477 | 213 | 690 |
| Sep 22, 2026 | Bellview Kestrels | 141 | 141 | 125 | 407 | 210 | 617 |
| Sep 15, 2026 | Bellview Kestrels | 153 | 147 | 187 | 487 | 216 | 703 |
| Sep 8, 2026 | Bellview Kestrels | 148 | 158 | 134 | 440 | 219 | 659 |
| Sep 1, 2026 | Bellview Kestrels | 122 | 146 | 178 | 446 | 225 | 671 |
| Aug 25, 2026 | Bellview Kestrels | 114 | 120 | 103 | 337 | 210 | 547 |
| Aug 18, 2026 | Bellview Kestrels | 141 | 164 | 130 | 435 | 210 | 645 |
| Aug 11, 2026 | Bellview Kestrels | 139 | 152 | 145 | 436 | 216 | 652 |
| Aug 4, 2026 | Bellview Kestrels | 151 | 150 | 120 | 421 | 216 | 637 |
| Jul 28, 2026 | Bellview Kestrels | 137 | 137 | 147 | 421 | 216 | 637 |
Frame by frame
Nov 17, 2026150 · 155 · 140
Nov 10, 2026143 · 155 · 117
Nov 3, 2026116 · 170 · 132
Oct 27, 2026151 · 158 · 142
Oct 20, 2026141 · 138 · 199
Oct 13, 2026162 · 140 · 149
Oct 6, 2026138 · 119 · 132
Sep 29, 2026141 · 167 · 169
Sep 22, 2026141 · 141 · 125
Sep 15, 2026147 · 187 · 153
Sep 8, 2026148 · 158 · 134
Sep 1, 2026122 · 178 · 146
Aug 25, 2026114 · 103 · 120
Aug 18, 2026164 · 130 · 141
Aug 11, 2026152 · 145 · 139
Aug 4, 2026151 · 150 · 120
Current
| Team | Season | # | Team record | Dates |
|---|---|---|---|---|
| Bellview Kestrels | Season 1 · Summer 2026 | 80 | 37-31-0 | 2026-07-28 – present |
Powered by LeagueBucket. Run a league? Start one free