Sample league. The teams, players and results here are made up, to show what a LeagueBucket league looks like.

Bowling · Season 1 · Summer 2026
Diego Ueda
Brightwater Vipers · #7
Stats
51
Games
130
Average
165
High game
100
Low game
436
High series
246
High game hdcp
679
High series hdcp
16%
Strikes
41%
Spares
50%
Open frames
0
Clean games
0
Fouls
Series600+ 0500+ 0400+ 6300+ 17
Scratch scores unless marked hdcp. Series milestones count a night's scratch total. Strike and spare rates are per chance: every first ball at a full rack is a strike chance, every ball at what it left is a spare chance.
BowlingSeason 1 · Summer 2026
Season totals
51 games · Average 130 · High game 165 · Low game 100 · High series 436 · Strikes 16% · Spares 41% · Open 50%
Average game, by date
Night by night
| Date | Team | G1 | G2 | G3 | Scratch | Hcp | Total |
|---|---|---|---|---|---|---|---|
| Nov 17, 2026 | Brightwater Vipers | 138 | 107 | 118 | 363 | 243 | 606 |
| Nov 10, 2026 | Brightwater Vipers | 165 | 126 | 144 | 435 | 243 | 678 |
| Nov 3, 2026 | Brightwater Vipers | 105 | 118 | 121 | 344 | 243 | 587 |
| Oct 27, 2026 | Brightwater Vipers | 142 | 142 | 108 | 392 | 243 | 635 |
| Oct 20, 2026 | Brightwater Vipers | 143 | 123 | 104 | 370 | 240 | 610 |
| Oct 13, 2026 | Brightwater Vipers | 154 | 130 | 152 | 436 | 243 | 679 |
| Oct 6, 2026 | Brightwater Vipers | 115 | 105 | 146 | 366 | 240 | 606 |
| Sep 29, 2026 | Brightwater Vipers | 110 | 133 | 101 | 344 | 237 | 581 |
| Sep 22, 2026 | Brightwater Vipers | 136 | 109 | 123 | 368 | 231 | 599 |
| Sep 15, 2026 | Brightwater Vipers | 147 | 139 | 128 | 414 | 234 | 648 |
| Sep 8, 2026 | Brightwater Vipers | 138 | 144 | 133 | 415 | 237 | 652 |
| Sep 1, 2026 | Brightwater Vipers | 154 | 139 | 105 | 398 | 237 | 635 |
| Aug 25, 2026 | Brightwater Vipers | 110 | 135 | 100 | 345 | 222 | 567 |
| Aug 18, 2026 | Brightwater Vipers | 125 | 137 | 128 | 390 | 216 | 606 |
| Aug 11, 2026 | Brightwater Vipers | 143 | 154 | 137 | 434 | 222 | 656 |
| Aug 4, 2026 | Brightwater Vipers | 103 | 131 | 162 | 396 | 207 | 603 |
| Jul 28, 2026 | Brightwater Vipers | 132 | 142 | 155 | 429 | 207 | 636 |
Frame by frame
Nov 17, 2026138 · 107 · 118
Nov 10, 2026126 · 144 · 165
Nov 3, 2026105 · 118 · 121
Oct 27, 2026142 · 142 · 108
Oct 20, 2026143 · 123 · 104
Oct 13, 2026154 · 130 · 152
Oct 6, 2026146 · 115 · 105
Sep 29, 2026110 · 133 · 101
Sep 22, 2026136 · 109 · 123
Sep 15, 2026147 · 139 · 128
Sep 8, 2026138 · 144 · 133
Sep 1, 2026139 · 154 · 105
Aug 25, 2026110 · 135 · 100
Aug 18, 2026137 · 125 · 128
Aug 11, 2026137 · 143 · 154
Aug 4, 2026162 · 103 · 131
Current
| Team | Season | # | Team record | Dates |
|---|---|---|---|---|
| Brightwater Vipers | Season 1 · Summer 2026 | 7 | 32-36-0 | 2026-07-28 – present |
Powered by LeagueBucket. Run a league? Start one free