Sample league. The teams, players and results here are made up, to show what a LeagueBucket league looks like.

Bowling · Season 1 · Summer 2026
Diego Ellery
Windgap Lynx · #69
Stats
51
Games
188
Average
226
High game
112
Low game
661
High series
249
High game hdcp
727
High series hdcp
44%
Strikes
69%
Spares
18%
Open frames
8
Clean games
0
Fouls
Series600+ 5500+ 16400+ 17300+ 17
Scratch scores unless marked hdcp. Series milestones count a night's scratch total. Strike and spare rates are per chance: every first ball at a full rack is a strike chance, every ball at what it left is a spare chance.
BowlingSeason 1 · Summer 2026
Season totals
51 games · Average 188 · High game 226 · Low game 112 · High series 661 · Strikes 44% · Spares 69% · Open 18%
Average game, by date
Night by night
| Date | Team | G1 | G2 | G3 | Scratch | Hcp | Total |
|---|---|---|---|---|---|---|---|
| Nov 17, 2026 | Windgap Lynx | 188 | 203 | 112 | 503 | 81 | 584 |
| Nov 10, 2026 | Windgap Lynx | 192 | 171 | 159 | 522 | 78 | 600 |
| Nov 3, 2026 | Windgap Lynx | 189 | 155 | 202 | 546 | 75 | 621 |
| Oct 27, 2026 | Windgap Lynx | 195 | 187 | 188 | 570 | 75 | 645 |
| Oct 17, 2026 | Windgap Lynx | 219 | 204 | 214 | 637 | 81 | 718 |
| Oct 13, 2026 | Windgap Lynx | 167 | 190 | 140 | 497 | 75 | 572 |
| Oct 6, 2026 | Windgap Lynx | 179 | 156 | 203 | 538 | 69 | 607 |
| Sep 29, 2026 | Windgap Lynx | 160 | 159 | 223 | 542 | 66 | 608 |
| Sep 22, 2026 | Windgap Lynx | 180 | 213 | 180 | 573 | 63 | 636 |
| Sep 15, 2026 | Windgap Lynx | 222 | 174 | 200 | 596 | 66 | 662 |
| Sep 8, 2026 | Windgap Lynx | 220 | 181 | 179 | 580 | 63 | 643 |
| Sep 1, 2026 | Windgap Lynx | 200 | 165 | 159 | 524 | 54 | 578 |
| Aug 25, 2026 | Windgap Lynx | 215 | 226 | 220 | 661 | 66 | 727 |
| Aug 18, 2026 | Windgap Lynx | 226 | 210 | 164 | 600 | 69 | 669 |
| Aug 11, 2026 | Windgap Lynx | 203 | 194 | 207 | 604 | 81 | 685 |
| Aug 4, 2026 | Windgap Lynx | 184 | 192 | 153 | 529 | 39 | 568 |
| Jul 28, 2026 | Windgap Lynx | 196 | 211 | 208 | 615 | 39 | 654 |
Frame by frame
Nov 17, 2026188 · 203 · 112
Nov 10, 2026192 · 171 · 159
Nov 3, 2026189 · 155 · 202
Oct 27, 2026195 · 187 · 188
Oct 17, 2026219 · 204 · 214
Oct 13, 2026167 · 190 · 140
Oct 6, 2026179 · 203 · 156
Sep 29, 2026159 · 160 · 223
Sep 22, 2026180 · 180 · 213
Sep 15, 2026174 · 200 · 222
Sep 8, 2026220 · 181 · 179
Sep 1, 2026159 · 165 · 200
Aug 25, 2026215 · 220 · 226
Aug 18, 2026164 · 210 · 226
Aug 11, 2026203 · 194 · 207
Aug 4, 2026153 · 184 · 192
Current
| Team | Season | # | Team record | Dates |
|---|---|---|---|---|
| Windgap Lynx | Season 1 · Summer 2026 | 69 | 38-29-1 | 2026-07-28 – present |
Powered by LeagueBucket. Run a league? Start one free