Sample league. The teams, players and results here are made up, to show what a LeagueBucket league looks like.

Bowling · Season 1 · Summer 2026
Diego Bellamy
Bellview Kestrels · #91
Stats
51
Games
155
Average
219
High game
93
Low game
521
High series
275
High game hdcp
685
High series hdcp
28%
Strikes
53%
Spares
34%
Open frames
0
Clean games
0
Fouls
Series600+ 0500+ 4400+ 16300+ 17
Scratch scores unless marked hdcp. Series milestones count a night's scratch total. Strike and spare rates are per chance: every first ball at a full rack is a strike chance, every ball at what it left is a spare chance.
BowlingSeason 1 · Summer 2026
Season totals
51 games · Average 155 · High game 219 · Low game 93 · High series 521 · Strikes 28% · Spares 53% · Open 34%
Average game, by date
Night by night
| Date | Team | G1 | G2 | G3 | Scratch | Hcp | Total |
|---|---|---|---|---|---|---|---|
| Nov 17, 2026 | Bellview Kestrels | 157 | 172 | 143 | 472 | 174 | 646 |
| Nov 10, 2026 | Bellview Kestrels | 169 | 164 | 171 | 504 | 177 | 681 |
| Nov 3, 2026 | Bellview Kestrels | 133 | 104 | 165 | 402 | 171 | 573 |
| Oct 27, 2026 | Bellview Kestrels | 146 | 168 | 151 | 465 | 171 | 636 |
| Oct 20, 2026 | Bellview Kestrels | 138 | 156 | 177 | 471 | 171 | 642 |
| Oct 13, 2026 | Bellview Kestrels | 140 | 169 | 93 | 402 | 165 | 567 |
| Oct 6, 2026 | Bellview Kestrels | 127 | 159 | 146 | 432 | 162 | 594 |
| Sep 29, 2026 | Bellview Kestrels | 165 | 146 | 138 | 449 | 162 | 611 |
| Sep 22, 2026 | Bellview Kestrels | 191 | 154 | 152 | 497 | 162 | 659 |
| Sep 15, 2026 | Bellview Kestrels | 164 | 125 | 148 | 437 | 156 | 593 |
| Sep 8, 2026 | Bellview Kestrels | 169 | 196 | 156 | 521 | 162 | 683 |
| Sep 1, 2026 | Bellview Kestrels | 219 | 153 | 145 | 517 | 168 | 685 |
| Aug 25, 2026 | Bellview Kestrels | 127 | 183 | 187 | 497 | 174 | 671 |
| Aug 18, 2026 | Bellview Kestrels | 129 | 134 | 133 | 396 | 153 | 549 |
| Aug 11, 2026 | Bellview Kestrels | 176 | 155 | 135 | 466 | 141 | 607 |
| Aug 4, 2026 | Bellview Kestrels | 118 | 189 | 189 | 496 | 135 | 631 |
| Jul 28, 2026 | Bellview Kestrels | 160 | 189 | 161 | 510 | 135 | 645 |
Frame by frame
Nov 17, 2026157 · 172 · 143
Nov 10, 2026169 · 164 · 171
Nov 3, 2026133 · 104 · 165
Oct 27, 2026146 · 168 · 151
Oct 20, 2026138 · 156 · 177
Oct 13, 2026140 · 169 · 93
Oct 6, 2026159 · 127 · 146
Sep 29, 2026146 · 138 · 165
Sep 22, 2026191 · 154 · 152
Sep 15, 2026125 · 164 · 148
Sep 8, 2026169 · 196 · 156
Sep 1, 2026219 · 153 · 145
Aug 25, 2026127 · 183 · 187
Aug 18, 2026133 · 134 · 129
Aug 11, 2026176 · 155 · 135
Aug 4, 2026118 · 189 · 189
Current
| Team | Season | # | Team record | Dates |
|---|---|---|---|---|
| Bellview Kestrels | Season 1 · Summer 2026 | 91 | 37-31-0 | 2026-07-28 – present |
Powered by LeagueBucket. Run a league? Start one free