Sample league. The teams, players and results here are made up, to show what a LeagueBucket league looks like.

Bowling · Season 1 · Summer 2026
Blake Hollis
Kingsport Rockets · #82
Stats
51
Games
147
Average
199
High game
112
Low game
488
High series
265
High game hdcp
686
High series hdcp
25%
Strikes
48%
Spares
39%
Open frames
1
Clean games
0
Fouls
Series600+ 0500+ 0400+ 15300+ 17
Scratch scores unless marked hdcp. Series milestones count a night's scratch total. Strike and spare rates are per chance: every first ball at a full rack is a strike chance, every ball at what it left is a spare chance.
BowlingSeason 1 · Summer 2026
Season totals
51 games · Average 147 · High game 199 · Low game 112 · High series 488 · Strikes 25% · Spares 48% · Open 39%
Average game, by date
Night by night
| Date | Team | G1 | G2 | G3 | Scratch | Hcp | Total |
|---|---|---|---|---|---|---|---|
| Nov 17, 2026 | Kingsport Rockets | 144 | 117 | 155 | 416 | 195 | 611 |
| Nov 10, 2026 | Kingsport Rockets | 199 | 118 | 171 | 488 | 198 | 686 |
| Nov 3, 2026 | Kingsport Rockets | 134 | 145 | 157 | 436 | 195 | 631 |
| Oct 27, 2026 | Kingsport Rockets | 156 | 132 | 158 | 446 | 198 | 644 |
| Oct 20, 2026 | Kingsport Rockets | 112 | 155 | 147 | 414 | 195 | 609 |
| Oct 13, 2026 | Kingsport Rockets | 145 | 166 | 149 | 460 | 195 | 655 |
| Oct 6, 2026 | Kingsport Rockets | 156 | 147 | 154 | 457 | 198 | 655 |
| Sep 29, 2026 | Kingsport Rockets | 137 | 115 | 147 | 399 | 192 | 591 |
| Sep 22, 2026 | Kingsport Rockets | 142 | 150 | 157 | 449 | 195 | 644 |
| Sep 15, 2026 | Kingsport Rockets | 127 | 166 | 142 | 435 | 192 | 627 |
| Sep 8, 2026 | Kingsport Rockets | 199 | 147 | 141 | 487 | 198 | 685 |
| Sep 1, 2026 | Kingsport Rockets | 173 | 153 | 118 | 444 | 201 | 645 |
| Aug 25, 2026 | Kingsport Rockets | 113 | 123 | 144 | 380 | 189 | 569 |
| Aug 18, 2026 | Kingsport Rockets | 148 | 130 | 138 | 416 | 177 | 593 |
| Aug 11, 2026 | Kingsport Rockets | 163 | 146 | 154 | 463 | 177 | 640 |
| Aug 4, 2026 | Kingsport Rockets | 152 | 153 | 164 | 469 | 183 | 652 |
| Jul 28, 2026 | Kingsport Rockets | 143 | 149 | 164 | 456 | 183 | 639 |
Frame by frame
Nov 17, 2026144 · 117 · 155
Nov 10, 2026118 · 171 · 199
Nov 3, 2026145 · 157 · 134
Oct 27, 2026156 · 132 · 158
Oct 20, 2026112 · 147 · 155
Oct 13, 2026145 · 149 · 166
Oct 6, 2026156 · 147 · 154
Sep 29, 2026137 · 115 · 147
Sep 22, 2026150 · 157 · 142
Sep 15, 2026127 · 166 · 142
Sep 8, 2026199 · 147 · 141
Sep 1, 2026173 · 153 · 118
Aug 25, 2026113 · 123 · 144
Aug 18, 2026148 · 130 · 138
Aug 11, 2026154 · 163 · 146
Aug 4, 2026152 · 153 · 164
Current
| Team | Season | # | Team record | Dates |
|---|---|---|---|---|
| Kingsport Rockets | Season 1 · Summer 2026 | 82 | 41-27-0 | 2026-07-28 – present |
Powered by LeagueBucket. Run a league? Start one free