Sample league. The teams, players and results here are made up, to show what a LeagueBucket league looks like.

Kickball · Season 1 · Summer 2026Season has finishedChampion: Riverside Dynamos
Standings
Season 1 · Summer 2026
| # | Team | P | Pts |
|---|---|---|---|
| 1 | ChampionRiverside Dynamos 8-2-0 | 10 | 16 |
| 2 | Rockport Thunder 7-2-1 | 10 | 15 |
| 3 | Kingsport Lynx 5-3-2 | 10 | 12 |
| 4*, tied on points, see the note under the table | Silver Creek Huskies 5-5-0 | 10 | 10 |
| 5*, tied on points, see the note under the table | Stonebridge Rockets 4-4-2 | 10 | 10 |
| 6 | Redbank Impalas 4-5-1 | 10 | 9 |
| 7**, tied on points, see the note under the table | Riverside Titans 4-6-0 | 10 | 8 |
| 8**, tied on points, see the note under the table | Maplewood Vipers 3-5-2 | 10 | 8 |
| 9**, tied on points, see the note under the table | Wolf Creek Otters 4-6-0 | 10 | 8 |
| 10 | Lakeshore Wolverines 2-8-0 | 10 | 4 |
- Level on 10 pts: Silver Creek Huskies ahead of Stonebridge Rockets on head-to-head.
- Level on 8 pts: Riverside Titans ahead of Maplewood Vipers on run differential; Maplewood Vipers ahead of Wolf Creek Otters on run differential.
- P
- Games finished. A game not yet played, or with no result recorded, is not counted.
- W-L-D
- Wins, losses and draws in those games.
- Pts
- 2 points for a win, 1 point for a draw, 0 points for a loss.
- Ties
- Teams level on points are separated by head-to-head, then run differential (each game counts up to 10 runs), then fewest runs allowed, then most runs scored, then a coin flip recorded by the league. Head-to-head counts only when the tied teams have all played each other equally.
Points
Show these numbers as a table
| Team | Jul 28 | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Sep 1 | Sep 8 | Sep 15 | Sep 22 | Sep 29 |
|---|---|---|---|---|---|---|---|---|---|---|
| Redbank Impalas | 2 | 2 | 2 | 4 | 6 | 6 | 6 | 8 | 8 | 9 |
| Rockport Thunder | 2 | 4 | 6 | 7 | 7 | 9 | 9 | 11 | 13 | 15 |
| Maplewood Vipers | 2 | 4 | 5 | 6 | 8 | 8 | 8 | 8 | 8 | 8 |
| Kingsport Lynx | 2 | 2 | 3 | 4 | 6 | 8 | 10 | 10 | 12 | 12 |
| Riverside Dynamos | 2 | 4 | 4 | 6 | 6 | 8 | 10 | 12 | 14 | 16 |
| Wolf Creek Otters | 0 | 0 | 2 | 4 | 4 | 4 | 6 | 6 | 8 | 8 |
| Silver Creek Huskies | 0 | 0 | 2 | 2 | 4 | 6 | 8 | 8 | 8 | 10 |
| Riverside Titans | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 6 | 6 | 8 |
| Lakeshore Wolverines | 0 | 2 | 2 | 2 | 2 | 2 | 2 | 4 | 4 | 4 |
| Stonebridge Rockets | 0 | 2 | 2 | 3 | 5 | 7 | 7 | 7 | 9 | 10 |
Powered by LeagueBucket. Run a league? Start one free