Sample league. The teams, players and results here are made up, to show what a LeagueBucket league looks like.

Kickball · Season 1 · Summer 2026Season has finishedChampion: Riverside Dynamos
Rosters
Season 1 · Summer 2026
| # | Player | Position |
|---|---|---|
| 9 | Lucia Castillo | 2B |
| 14 | Lucia Ramsey | SS |
| 19 | Marlowe Sandoval | EP |
| 21 | Ximena Abbott | P |
| 42 | Keiko Osei | RF |
| 49 | Quinn Gallagher | C |
| 50 | Priya Hadley | RV |
| 65 | Oakley Laurent | CF |
| 73 | Ximena Novak | 1B |
| 84 | Alice Nakamura | LF |
| 93 | Marlowe Castillo | 3B |
| 98 | Morgan Vance | P |
| # | Player | Position |
|---|---|---|
| 8 | Sawyer Kerrigan | CF |
| 13 | Harper Nakamura | EP |
| 19 | Lucia Thatcher | C |
| 21 | Ximena Jessup | 2B |
| 36 | Devon Iverson | SS |
| 53 | Ximena Jennings | P |
| 58 | Theo Nakamura | 3B |
| 61 | Priya Vance | RF |
| 65 | Nadia Eastwood | RV |
| 82 | Nadia Zhao | LF |
| 85 | Ximena Nakamura | P |
| 97 | Marlowe Okafor | 1B |
| # | Player | Position |
|---|---|---|
| 2 | Sawyer Barnes | C |
| 26 | Uma Laurent | 1B |
| 29 | Avery Pereira | P |
| 31 | Dakota Hadley | 2B |
| 34 | Noor Barnes | EP |
| 44 | Dakota Yamada | CF |
| 55 | Priya Fontaine | RF |
| 56 | Priya Osei | P |
| 57 | Uma Jessup | 3B |
| 67 | Casey Nakamura | LF |
| 86 | Finley Delgado | SS |
| 95 | Blake Ueda | RV |
| # | Player | Position |
|---|---|---|
| 2 | Imani Quintero | RV |
| 3 | Farhan Hollis | 2B |
| 18 | Grace Quintero | P |
| 23 | Hugo Hadley | EP |
| 28 | Harper Jessup | P |
| 32 | Tatum Bellamy | SS |
| 64 | Theo Xiong | LF |
| 66 | Farhan Yamada | 1B |
| 67 | Jonas Ueda | RF |
| 86 | Morgan Zhao | CF |
| 87 | Elliot Eastwood | C |
| 92 | Theo Ashworth | 3B |
| # | Player | Position |
|---|---|---|
| 5 | Quinn Cardoza | P |
| 13 | Elena Mbeki | LF |
| 14 | Dakota Hollis | 1B |
| 18 | Noor Laurent | RV |
| 22 | Morgan Laurent | RF |
| 26 | Viktor Sandoval | SS |
| 37 | Avery Bellamy | P |
| 43 | Wren Fontaine | C |
| 53 | Uma Dunham | CF |
| 60 | Keiko Thatcher | EP |
| 61 | Jonas Hadley | 3B |
| 62 | Elliot Nakamura | 2B |
| # | Player | Position |
|---|---|---|
| 11 | Zara Dunham | 3B |
| 23 | Priya Barnes | 1B |
| 40 | Viktor Ramsey | RV |
| 44 | Imani Mbeki | 2B |
| 55 | Zara Gallagher | EP |
| 58 | Riley Ellery | CF |
| 63 | Noor Ellery | SS |
| 70 | Uma Kowalski | C |
| 85 | Diego Sandoval | P |
| 87 | Tessa Lindqvist | RF |
| 88 | Finley Nakamura | LF |
| 90 | Oakley Lindqvist | P |
| # | Player | Position |
|---|---|---|
| 2 | Devon Grantham | LF |
| 5 | Theo Whitaker | RF |
| 8 | Jonas Okafor | EP |
| 19 | Theo Gallagher | P |
| 26 | Shay Delgado | 3B |
| 33 | Diego Zhao | SS |
| 43 | Alice Moreau | 2B |
| 68 | Noor Fontaine | C |
| 70 | Carmen Mbeki | CF |
| 75 | Imani Fontaine | 1B |
| 79 | Kai Okafor | P |
| 85 | Nadia Ellery | RV |
| # | Player | Position |
|---|---|---|
| 28 | Blake Novak | P |
| 32 | Ben Mbeki | RF |
| 41 | Elliot Cardoza | 2B |
| 49 | Jordan Hadley | C |
| 53 | Hugo Osei | RV |
| 62 | Imani Laurent | LF |
| 63 | Parker Cardoza | 1B |
| 65 | Alice Jessup | CF |
| 66 | Quinn Dunham | SS |
| 74 | Imani Ingram | P |
| 86 | Viktor Quintero | 3B |
| 90 | Dakota Ramsey | EP |
| # | Player | Position |
|---|---|---|
| 12 | Wren Whitaker | LF |
| 14 | Malik Kowalski | RV |
| 20 | Logan Quintero | P |
| 24 | Casey Castillo | EP |
| 31 | Dakota Dunham | 1B |
| 48 | Samir Cardoza | SS |
| 51 | Nadia Kerrigan | 3B |
| 54 | Alice Dunham | P |
| 66 | Zara Ueda | 2B |
| 87 | Logan Xiong | RF |
| 90 | Ines Ueda | C |
| 96 | Malik Nakamura | CF |
| # | Player | Position |
|---|---|---|
| 4 | Casey Okafor | EP |
| 12 | Avery Ellery | 1B |
| 29 | Diego Kerrigan | C |
| 32 | Alice Bellamy | 3B |
| 38 | Wren Yamada | P |
| 44 | Ines Thatcher | RF |
| 50 | Morgan Lindqvist | SS |
| 54 | Keiko Jessup | RV |
| 67 | Riley Yamada | 2B |
| 72 | Harper Moreau | CF |
| 80 | Quinn Hollis | P |
| 98 | Oakley Barnes | LF |
Powered by LeagueBucket. Run a league? Start one free