Sample league. The teams, players and results here are made up, to show what a LeagueBucket league looks like.

Kickball · Season 1 · Fall 2026
Standings
Season 1 · Fall 2026
| # | Team | P | GB | PCT |
|---|---|---|---|---|
| 1 | Ashford Badgers 3-1-0 | 4 | — | .750 |
| 2*, tied on win percentage, see the note under the table | Bellview Thunder 2-1-1 | 4 | 0.5 | .625 |
| 3*, tied on win percentage, see the note under the table | Westmont Renegades 2-1-1 | 4 | 0.5 | .625 |
| 4**, tied on win percentage, see the note under the table | Northgate Mavericks 2-2-0 | 4 | 1 | .500 |
| 5**, tied on win percentage, see the note under the table | Riverside Nighthawks 2-2-0 | 4 | 1 | .500 |
| 6**, tied on win percentage, see the note under the table | Clearwater Embers 2-2-0 | 4 | 1 | .500 |
| 7**, tied on win percentage, see the note under the table | Yarrow Wolverines 2-2-0 | 4 | 1 | .500 |
| 8 | Pinehurst Kestrels 0-4-0 | 4 | 3 | .000 |
- Level at .625: Bellview Thunder ahead of Westmont Renegades on run differential.
- Level at .500: Northgate Mavericks ahead of Riverside Nighthawks on run differential; Riverside Nighthawks ahead of Clearwater Embers on run differential; Clearwater Embers ahead of Yarrow Wolverines on run differential.
- P
- Games finished, forfeits included. A game not yet played, or called off, is not counted.
- W-L-D
- Wins, losses and ties in those games.
- GB
- Games behind the team at the top: half the difference in wins plus half the difference in losses.
- PCT
- Win percentage: wins divided by games played, with a tie counting as half a win. .500 is even.
- Ties
- Teams level on win percentage are separated by head-to-head, then run differential (each game counts up to 10 runs), then fewest runs allowed, then most runs scored, then a coin flip recorded by the league. Head-to-head counts only when the tied teams have all played each other equally.
Wins
Show these numbers as a table
| Team | Oct 25 | Nov 1 | Nov 8 | Nov 15 |
|---|---|---|---|---|
| Clearwater Embers | 1 | 2 | 2 | 2 |
| Riverside Nighthawks | 0 | 0 | 1 | 2 |
| Northgate Mavericks | 1 | 2 | 2 | 2 |
| Ashford Badgers | 1 | 1 | 2 | 3 |
| Westmont Renegades | 0 | 1 | 1.5 | 2.5 |
| Yarrow Wolverines | 0 | 1 | 2 | 2 |
| Bellview Thunder | 1 | 1 | 1.5 | 2.5 |
| Pinehurst Kestrels | 0 | 0 | 0 | 0 |
Powered by LeagueBucket. Run a league? Start one free