Sample league. The teams, players and results here are made up, to show what a LeagueBucket league looks like.

Kickball · Season 1 · Fall 2026
Rosters
Season 1 · Fall 2026
| # | Player | Position |
|---|---|---|
| 6 | Malik Delgado | C |
| 7 | Zara Eastwood | P |
| 12 | Sawyer Petrov | 1B |
| 28 | Wren Ramsey | 3B |
| 30 | Priya Ingram | SS |
| 37 | Parker Ueda | EP |
| 50 | Quinn Moreau | 2B |
| 55 | Farhan Yamada | RV |
| 70 | Morgan Barnes | CF |
| 75 | Nadia Nakamura | LF |
| 76 | Marlowe Bellamy | P |
| 87 | Grace Bellamy | RF |
| # | Player | Position |
|---|---|---|
| 1 | Hugo Castillo | 2B |
| 10 | Uma Ferris | P |
| 20 | Harper Lindqvist | SS |
| 21 | Hugo Quintero | 1B |
| 45 | Grace Sandoval | EP |
| 62 | Ben Yamada | 3B |
| 64 | Nadia Cardoza | RF |
| 70 | Dakota Cardoza | RV |
| 73 | Marlowe Barnes | CF |
| 77 | Dakota Okafor | P |
| 89 | Zara Laurent | LF |
| 90 | Casey Cardoza | C |
| # | Player | Position |
|---|---|---|
| 2 | Elliot Iverson | RV |
| 5 | Casey Gallagher | RF |
| 9 | Uma Zhao | 2B |
| 14 | Carmen Xiong | LF |
| 15 | Ines Lindqvist | P |
| 34 | Alice Ueda | 1B |
| 39 | Viktor Ashworth | P |
| 43 | Diego Barnes | C |
| 44 | Avery Kowalski | 3B |
| 48 | Marlowe Ferris | SS |
| 80 | Zara Ingram | EP |
| 98 | Casey Okafor | CF |
| # | Player | Position |
|---|---|---|
| 13 | Elena Ellery | 3B |
| 15 | Ines Kowalski | RF |
| 22 | Riley Vance | P |
| 43 | Farhan Nakamura | C |
| 44 | Jonas Fontaine | 2B |
| 45 | Imani Moreau | EP |
| 49 | Jonas Ferris | RV |
| 60 | Ines Yamada | LF |
| 62 | Harper Quintero | SS |
| 67 | Avery Laurent | 1B |
| 70 | Jonas Hollis | P |
| 92 | Farhan Barnes | CF |
| # | Player | Position |
|---|---|---|
| 1 | Logan Bellamy | RV |
| 2 | Diego Ramsey | 3B |
| 4 | Farhan Zhao | LF |
| 7 | Quinn Thatcher | P |
| 22 | Casey Barnes | C |
| 27 | Marlowe Whitaker | SS |
| 29 | Marlowe Petrov | CF |
| 50 | Morgan Osei | 1B |
| 52 | Elena Castillo | RF |
| 56 | Uma Laurent | P |
| 61 | Farhan Iverson | 2B |
| 90 | Casey Ueda | EP |
| # | Player | Position |
|---|---|---|
| 5 | Hugo Grantham | C |
| 8 | Devon Fontaine | 1B |
| 18 | Sawyer Yamada | 2B |
| 32 | Grace Jessup | EP |
| 39 | Yusuf Lindqvist | LF |
| 43 | Lucia Ueda | 3B |
| 48 | Hugo Nakamura | CF |
| 59 | Theo Fontaine | SS |
| 61 | Ines Okafor | P |
| 66 | Malik Eastwood | RF |
| 72 | Morgan Ueda | P |
| 93 | Sawyer Sandoval | RV |
| # | Player | Position |
|---|---|---|
| 26 | Tessa Xiong | RV |
| 37 | Sawyer Xiong | C |
| 38 | Devon Quintero | P |
| 41 | Jordan Barnes | 3B |
| 66 | Elliot Sandoval | LF |
| 68 | Harper Zhao | EP |
| 75 | Viktor Ferris | 2B |
| 77 | Nadia Ramsey | 1B |
| 78 | Wren Ferris | SS |
| 82 | Elena Quintero | P |
| 94 | Tatum Ellery | CF |
| 99 | Noor Zhao | RF |
| # | Player | Position |
|---|---|---|
| 6 | Viktor Moreau | EP |
| 10 | Alice Quintero | P |
| 25 | Shay Moreau | LF |
| 27 | Tatum Nakamura | 3B |
| 31 | Imani Barnes | 2B |
| 39 | Finley Ramsey | C |
| 44 | Ximena Cardoza | RF |
| 56 | Riley Fontaine | CF |
| 60 | Ben Abbott | 1B |
| 61 | Zara Jennings | RV |
| 68 | Omar Vance | P |
| 90 | Noor Eastwood | SS |
Powered by LeagueBucket. Run a league? Start one free