Sample league. The teams, players and results here are made up, to show what a LeagueBucket league looks like.

Cornhole · Season 1 · Summer 2026Season has finishedChampion: Brookfield Lancers
Stonebridge Metro Cornhole Circuit
Standings
Full standings| # | Team | P | Pts |
|---|---|---|---|
| 1 | ChampionBrookfield Lancers 8-2 | 10 | 24 |
| 2 | Ashford Embers 7-3 | 10 | 21 |
| 3 | Saltmarsh Falcons 6-4 | 10 | 18 |
| 4*, tied on points, see the note under the table | Cedar Park Ravens 5-5 | 10 | 15 |
| 5*, tied on points, see the note under the table | Clearwater Ravens 5-5 | 10 | 15 |
| 6*, tied on points, see the note under the table | Cedar Park Sentinels 5-5 | 10 | 15 |
| 7**, tied on points, see the note under the table | Silver Creek Kestrels 4-6 | 10 | 12 |
| 8**, tied on points, see the note under the table | Lakeshore Pumas 4-6 | 10 | 12 |
| 9†, tied on points, see the note under the table | Eastvale Monarchs 3-7 | 10 | 9 |
| 10†, tied on points, see the note under the table | Silver Creek Badgers 3-7 | 10 | 9 |
Notes on these standings
- Level on 15 pts: Cedar Park Ravens ahead of Clearwater Ravens on point differential; Clearwater Ravens ahead of Cedar Park Sentinels on point differential.
- Level on 12 pts: Silver Creek Kestrels ahead of Lakeshore Pumas on head-to-head.
- Level on 9 pts: Eastvale Monarchs ahead of Silver Creek Badgers on point differential.
- P
- Games finished. A game not yet played, or with no result recorded, is not counted.
- W-L
- Wins, losses and draws in those games.
- Pts
- 3 points for a win, 1 point for a draw, 0 points for a loss.
- Ties
- Teams level on points are separated by most wins, then head-to-head, then point differential, then most points scored, then a coin flip recorded by the league. Head-to-head counts only when the tied teams have all played each other equally.
Points
Show these numbers as a table
| Team | Jul 28 | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Sep 1 | Sep 8 | Sep 15 | Sep 22 | Sep 29 |
|---|---|---|---|---|---|---|---|---|---|---|
| Saltmarsh Falcons | 0 | 3 | 6 | 6 | 9 | 12 | 12 | 15 | 15 | 18 |
| Cedar Park Ravens | 3 | 3 | 6 | 9 | 9 | 12 | 12 | 12 | 15 | 15 |
| Eastvale Monarchs | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 6 | 9 | 9 |
| Brookfield Lancers | 3 | 6 | 9 | 12 | 15 | 15 | 18 | 21 | 21 | 24 |
| Silver Creek Kestrels | 3 | 3 | 3 | 6 | 9 | 9 | 9 | 12 | 12 | 12 |
| Ashford Embers | 0 | 3 | 3 | 6 | 6 | 9 | 12 | 15 | 18 | 21 |
| Cedar Park Sentinels | 0 | 3 | 3 | 6 | 6 | 9 | 12 | 15 | 15 | 15 |
| Silver Creek Badgers | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 6 | 9 |
| Clearwater Ravens | 0 | 0 | 3 | 3 | 6 | 6 | 9 | 9 | 12 | 15 |
| Lakeshore Pumas | 3 | 3 | 6 | 6 | 9 | 12 | 12 | 12 | 12 | 12 |
Powered by LeagueBucket. Run a league? Start one free