Sample league. The teams, players and results here are made up, to show what a LeagueBucket league looks like.

Basketball · Season 1 · Summer 2026Season has finished
Standings
Season 1 · Summer 2026
Blue Division
| # | Team | P | Pts |
|---|---|---|---|
| 1 | ChampionOakhaven Hornets 9-5 | 14 | 27 |
| 2 | Thornbury Monarchs 8-6 | 14 | 24 |
| 3*, tied on points, see the note under the table | Redbank Renegades 7-7 | 14 | 21 |
| 4*, tied on points, see the note under the table | Wolf Creek Lancers 7-7 | 14 | 21 |
| 5*, tied on points, see the note under the table | Copper Hill Impalas 7-7 | 14 | 21 |
| 6**, tied on points, see the note under the table | Drumlin Hornets 5-9 | 14 | 15 |
| 7**, tied on points, see the note under the table | Westmont Impalas 5-9 | 14 | 15 |
- Level on 21 pts: Redbank Renegades ahead of Wolf Creek Lancers on point differential; Wolf Creek Lancers ahead of Copper Hill Impalas on point differential.
- Level on 15 pts: Drumlin Hornets ahead of Westmont Impalas on head-to-head.
Points
Show these numbers as a table
| Team | Jul 28 | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Sep 1 | Sep 8 | Sep 15 | Sep 22 | Sep 29 | Oct 6 | Oct 13 | Oct 20 | Oct 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Redbank Renegades | 3 | 3 | 3 | 3 | 3 | 6 | 9 | 12 | 15 | 18 | 18 | 18 | 21 | 21 |
| Copper Hill Impalas | 0 | 0 | 3 | 6 | 6 | 6 | 6 | 6 | 9 | 12 | 12 | 15 | 18 | 21 |
| Oakhaven Hornets | 3 | 6 | 6 | 6 | 6 | 9 | 12 | 12 | 15 | 15 | 18 | 21 | 24 | 27 |
| Thornbury Monarchs | 3 | 6 | 9 | 12 | 12 | 12 | 15 | 18 | 18 | 18 | 18 | 21 | 24 | 24 |
| Drumlin Hornets | 0 | 0 | 3 | 3 | 3 | 6 | 6 | 9 | 9 | 12 | 12 | 15 | 15 | 15 |
| Wolf Creek Lancers | 0 | 0 | 3 | 6 | 9 | 9 | 12 | 12 | 15 | 18 | 18 | 18 | 18 | 21 |
| Westmont Impalas | 0 | 3 | 3 | 3 | 6 | 9 | 9 | 9 | 12 | 15 | 15 | 15 | 15 | 15 |
Red Division
| # | Team | P | Pts |
|---|---|---|---|
| 1 | ChampionCopper Hill Falcons 10-4 | 14 | 30 |
| 2 | Foxglove Impalas 9-5 | 14 | 27 |
| 3 | Granite Falls Outlaws 8-6 | 14 | 24 |
| 4 | Pinehurst Thunder 7-7 | 14 | 21 |
| 5 | Wolf Creek Hornets 6-8 | 14 | 18 |
| 6*, tied on points, see the note under the table | Windgap Rockets 5-9 | 14 | 15 |
| 7*, tied on points, see the note under the table | Amber Valley Hornets 5-9 | 14 | 15 |
- Level on 15 pts: Windgap Rockets ahead of Amber Valley Hornets on head-to-head.
Points
Show these numbers as a table
| Team | Jul 28 | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Sep 1 | Sep 8 | Sep 15 | Sep 22 | Sep 29 | Oct 6 | Oct 13 | Oct 20 | Oct 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Granite Falls Outlaws | 3 | 3 | 3 | 6 | 9 | 12 | 12 | 15 | 15 | 18 | 21 | 21 | 21 | 24 |
| Copper Hill Falcons | 3 | 6 | 6 | 9 | 12 | 12 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 30 |
| Foxglove Impalas | 3 | 3 | 6 | 6 | 9 | 12 | 15 | 15 | 18 | 18 | 18 | 21 | 24 | 27 |
| Wolf Creek Hornets | 0 | 0 | 0 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 9 | 12 | 15 | 18 |
| Windgap Rockets | 0 | 3 | 6 | 6 | 9 | 9 | 9 | 12 | 12 | 12 | 15 | 15 | 15 | 15 |
| Amber Valley Hornets | 3 | 6 | 9 | 9 | 9 | 12 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15 |
| Pinehurst Thunder | 0 | 3 | 3 | 6 | 9 | 9 | 12 | 15 | 15 | 15 | 18 | 18 | 18 | 21 |
- P
- Games finished. A game not yet played, or with no result recorded, is not counted.
- W-L
- Wins, losses and draws in those games.
- Pts
- 3 points for a win, 1 point for a draw, 0 points for a loss.
- Ties
- Teams level on points are separated by most wins, then head-to-head, then point differential, then most points scored, then a coin flip recorded by the league. Head-to-head counts only when the tied teams have all played each other equally.
Powered by LeagueBucket. Run a league? Start one free