Sample league. The teams, players and results here are made up, to show what a LeagueBucket league looks like.

Cornhole · Season 1 · Fall 2026
Standings
Season 1 · Fall 2026
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Pinehurst Falcons 3-1 | 4 | 9 |
| 2*, tied on points, see the note under the table | Wolf Creek Thunder 2-2 | 4 | 6 |
| 3*, tied on points, see the note under the table | Windgap Wolverines 2-2 | 4 | 6 |
| 4*, tied on points, see the note under the table | Foxglove Falcons 2-2 | 4 | 6 |
| 5*, tied on points, see the note under the table | Silver Creek Outlaws 2-2 | 4 | 6 |
| 6*, tied on points, see the note under the table | Millbrook Mavericks 2-2 | 4 | 6 |
| 7*, tied on points, see the note under the table | Cedar Park Jackals 2-2 | 4 | 6 |
| 8*, tied on points, see the note under the table | Harborview Drifters 2-2 | 4 | 6 |
| 9*, tied on points, see the note under the table | Granite Falls Lynx 2-2 | 4 | 6 |
| 10 | Saltmarsh Rockets 1-3 | 4 | 3 |
- Level on 6 pts: Wolf Creek Thunder ahead of Windgap Wolverines on point differential; Windgap Wolverines ahead of Foxglove Falcons on point differential; Foxglove Falcons ahead of Silver Creek Outlaws on point differential; Silver Creek Outlaws ahead of Millbrook Mavericks on most points scored; Millbrook Mavericks ahead of Cedar Park Jackals on point differential; Cedar Park Jackals ahead of Harborview Drifters on point differential; Harborview Drifters ahead of Granite Falls Lynx on point differential.
- P
- Games finished. A game not yet played, or with no result recorded, is not counted.
- W-L
- Wins, losses and draws in those games.
- Pts
- 3 points for a win, 1 point for a draw, 0 points for a loss.
- Ties
- Teams level on points are separated by most wins, then head-to-head, then point differential, then most points scored, then a coin flip recorded by the league. Head-to-head counts only when the tied teams have all played each other equally.
Points
Show these numbers as a table
| Team | Oct 29 | Nov 5 | Nov 12 | Nov 19 |
|---|---|---|---|---|
| Silver Creek Outlaws | 3 | 3 | 3 | 6 |
| Pinehurst Falcons | 3 | 6 | 6 | 9 |
| Saltmarsh Rockets | 3 | 3 | 3 | 3 |
| Granite Falls Lynx | 0 | 3 | 6 | 6 |
| Wolf Creek Thunder | 3 | 3 | 6 | 6 |
| Millbrook Mavericks | 0 | 3 | 3 | 6 |
| Harborview Drifters | 3 | 3 | 6 | 6 |
| Foxglove Falcons | 0 | 3 | 6 | 6 |
| Cedar Park Jackals | 0 | 3 | 3 | 6 |
| Windgap Wolverines | 0 | 0 | 3 | 6 |
Powered by LeagueBucket. Run a league? Start one free