Sample league. The teams, players and results here are made up, to show what a LeagueBucket league looks like.

Tennis · Season 1 · Summer 2026Season has finishedChampion: Kai Vance
Standings
Season 1 · Summer 2026
| # | Player | P | Pts |
|---|---|---|---|
| 1 | ChampionKai Vance 8-2 | 10 | 24 |
| 2 | Tatum Vance 7-3 | 10 | 21 |
| 3 | Theo Mbeki 6-4 | 10 | 18 |
| 4 | Keiko Sandoval 5-5 | 10 | 15 |
| 5*, tied on points, see the note under the table | Noor Mbeki 4-6 | 10 | 12 |
| 6*, tied on points, see the note under the table | Viktor Mbeki 4-6 | 10 | 12 |
| 7**, tied on points, see the note under the table | Dakota Ramsey 3-7 | 10 | 9 |
| 8**, tied on points, see the note under the table | Sawyer Delgado 3-7 | 10 | 9 |
- Level on 12 pts: Noor Mbeki ahead of Viktor Mbeki on head-to-head.
- Level on 9 pts: Dakota Ramsey ahead of Sawyer Delgado on head-to-head.
- P
- Games finished. A game not yet played, or with no result recorded, is not counted.
- W-L
- Wins, losses and draws in those games.
- Pts
- 3 points for a win, 1 point for a draw, 0 points for a loss.
- Ties
- Players level on points are separated by most wins, then head-to-head, then point differential, then most points scored, then a coin flip recorded by the league. Head-to-head counts only when the tied players have all played each other equally.
Points
Show these numbers as a table
| Team | Jul 23 | Jul 30 | Aug 6 | Aug 13 | Aug 20 | Aug 27 | Sep 3 | Sep 10 | Sep 17 | Sep 24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Kai Vance | 3 | 6 | 9 | 9 | 9 | 12 | 15 | 18 | 21 | 24 |
| Viktor Mbeki | 0 | 3 | 6 | 6 | 6 | 9 | 9 | 9 | 12 | 12 |
| Keiko Sandoval | 0 | 0 | 0 | 3 | 6 | 6 | 9 | 9 | 12 | 15 |
| Tatum Vance | 3 | 6 | 9 | 9 | 12 | 12 | 15 | 18 | 18 | 21 |
| Dakota Ramsey | 0 | 0 | 0 | 3 | 3 | 6 | 9 | 9 | 9 | 9 |
| Theo Mbeki | 3 | 6 | 6 | 9 | 12 | 15 | 15 | 18 | 18 | 18 |
| Noor Mbeki | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 12 |
| Sawyer Delgado | 0 | 0 | 0 | 3 | 6 | 6 | 6 | 6 | 9 | 9 |
Powered by LeagueBucket. Run a league? Start one free