Sample league. The teams, players and results here are made up, to show what a LeagueBucket league looks like.

Trivia · Season 1 · Fall 2026
Standings
Season 1 · Fall 2026
| # | Team | P | Pts |
|---|---|---|---|
| 1 | The Lyin' Kings 0-4 | 4 | 159 |
| 2-T*, tied on points, see the note under the table | Fact Hunters 1-3 | 4 | 158 |
| 2-T*, tied on points, see the note under the table | Multiple Choice Mafia 1-3 | 4 | 158 |
| 4 | Universally Challenged 1-3 | 4 | 155 |
| 5 | Thinking Caps 0-4 | 4 | 152 |
| 6 | Sher-Lock and Load 1-3 | 4 | 148 |
| 7-T**, tied on points, see the note under the table | Simple Minds 0-4 | 4 | 147 |
| 7-T**, tied on points, see the note under the table | The Quizzly Bears 0-4 | 4 | 147 |
| 9-T†, tied on points, see the note under the table | Agatha Quiztie 0-4 | 4 | 144 |
| 9-T†, tied on points, see the note under the table | Cunning Linguists 0-4 | 4 | 144 |
- Level on 158 pts: Fact Hunters and Multiple Choice Mafia are level on every tiebreaker and listed alphabetically until the league records a coin flip.
- Level on 147 pts: Simple Minds and The Quizzly Bears are level on every tiebreaker and listed alphabetically until the league records a coin flip.
- Level on 144 pts: Agatha Quiztie and Cunning Linguists are level on every tiebreaker and listed alphabetically until the league records a coin flip.
- P
- Games finished.
- W-L
- Wins, losses and draws in those games.
- Pts
- Every point the team scored, added up across finished games. The record does not affect it.
- Ties
- Teams level on points are separated by most points scored, then most wins, then a coin flip recorded by the league. Head-to-head counts only when the tied teams have all played each other equally.
Points
Show these numbers as a table
| Team | Oct 28 | Nov 4 | Nov 11 | Nov 18 |
|---|---|---|---|---|
| Multiple Choice Mafia | 40 | 78 | 120 | 158 |
| Simple Minds | 37 | 75 | 115 | 147 |
| The Quizzly Bears | 37 | 77 | 113 | 147 |
| The Lyin' Kings | 41 | 80 | 119 | 159 |
| Universally Challenged | 36 | 78 | 115 | 155 |
| Thinking Caps | 39 | 80 | 116 | 152 |
| Cunning Linguists | 34 | 68 | 105 | 144 |
| Sher-Lock and Load | 40 | 75 | 107 | 148 |
| Agatha Quiztie | 43 | 79 | 115 | 144 |
| Fact Hunters | 44 | 84 | 120 | 158 |
Powered by LeagueBucket. Run a league? Start one free