Sample league. The teams, players and results here are made up, to show what a LeagueBucket league looks like.

Trivia · Season 1 · Fall 2026
Wednesday, November 4, 2026 at 7:30 PM CST
10 teams·Yarrow Grill·Season 1 · Fall 2026Final Rounds
Scores for each round on its own. The overall total for the game is in the table above.
Round 1 (easy) · 10 questions
| Team | This round |
|---|
| Universally Challenged | 10 |
| Thinking Caps | 10 |
| Fact Hunters | 10 |
| The Quizzly Bears | 9 |
| The Lyin' Kings | 8 |
| Multiple Choice Mafia | 9 |
| Simple Minds | 6 |
| Agatha Quiztie | 6 |
| Sher-Lock and Load | 7 |
| Cunning Linguists | 6 |
Round 2 (medium) · 10 questions
| Team | This round |
|---|
| Universally Challenged | 6 |
| Thinking Caps | 5 |
| Fact Hunters | 5 |
| The Quizzly Bears | 5 |
| The Lyin' Kings | 9 |
| Multiple Choice Mafia | 8 |
| Simple Minds | 7 |
| Agatha Quiztie | 6 |
| Sher-Lock and Load | 7 |
| Cunning Linguists | 9 |
Round 3 (hard) · 10 questions
| Team | This round |
|---|
| Universally Challenged | 7 |
| Thinking Caps | 5 |
| Fact Hunters | 7 |
| The Quizzly Bears | 8 |
| The Lyin' Kings | 5 |
| Multiple Choice Mafia | 3 |
| Simple Minds | 5 |
| Agatha Quiztie | 4 |
| Sher-Lock and Load | 3 |
| Cunning Linguists | 1 |
Round 4 (easy) · 10 questions
| Team | This round |
|---|
| Universally Challenged | 7 |
| Thinking Caps | 7 |
| Fact Hunters | 8 |
| The Quizzly Bears | 6 |
| The Lyin' Kings | 7 |
| Multiple Choice Mafia | 7 |
| Simple Minds | 8 |
| Agatha Quiztie | 9 |
| Sher-Lock and Load | 9 |
| Cunning Linguists | 7 |
Round 5 (medium) · 10 questions
| Team | This round |
|---|
| Universally Challenged | 6 |
| Thinking Caps | 8 |
| Fact Hunters | 7 |
| The Quizzly Bears | 7 |
| The Lyin' Kings | 7 |
| Multiple Choice Mafia | 7 |
| Simple Minds | 5 |
| Agatha Quiztie | 7 |
| Sher-Lock and Load | 3 |
| Cunning Linguists | 6 |
Round 6 (hard) · 10 questions
| Team | This round |
|---|
| Universally Challenged | 6 |
| Thinking Caps | 6 |
| Fact Hunters | 3 |
| The Quizzly Bears | 5 |
| The Lyin' Kings | 3 |
| Multiple Choice Mafia | 4 |
| Simple Minds | 7 |
| Agatha Quiztie | 4 |
| Sher-Lock and Load | 6 |
| Cunning Linguists | 5 |
Officials
- Casey RamseyOfficer
- Morgan IversonOfficer
Powered by LeagueBucket. Run a league? Start one free