Sample league. The teams, players and results here are made up, to show what a LeagueBucket league looks like.

Basketball · Season 1 · Summer 2026
Standings
Season 1 · Summer 2026
North Division
| # | Team | P | Pts |
|---|---|---|---|
| 1*, tied on points, see the note under the table | Clearwater Badgers 9-8 | 17 | 27 |
| 2*, tied on points, see the note under the table | Clearwater Lynx 9-8 | 17 | 27 |
| 3*, tied on points, see the note under the table | Oakhaven Lynx 9-8 | 17 | 27 |
| 4 | Redbank Pioneers 8-9 | 17 | 24 |
| 5 | Millbrook Ironsides 6-11 | 17 | 18 |
| 6 | Ashford Vipers 5-12 | 17 | 15 |
| 7 | Redbank Ravens 4-13 | 17 | 12 |
- Level on 27 pts: Clearwater Badgers ahead of Clearwater Lynx on head-to-head; Clearwater Lynx ahead of Oakhaven Lynx on head-to-head.
Points
Show these numbers as a table
| Team | Jul 28 | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Sep 1 | Sep 8 | Sep 15 | Sep 22 | Sep 29 | Oct 6 | Oct 13 | Oct 20 | Oct 27 | Nov 3 | Nov 10 | Nov 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Millbrook Ironsides | 3 | 6 | 6 | 6 | 6 | 9 | 9 | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 18 |
| Redbank Pioneers | 0 | 0 | 0 | 3 | 3 | 6 | 9 | 12 | 15 | 18 | 18 | 21 | 21 | 21 | 21 | 24 | 24 |
| Clearwater Lynx | 0 | 0 | 0 | 3 | 3 | 6 | 9 | 12 | 12 | 12 | 15 | 18 | 18 | 18 | 21 | 24 | 27 |
| Clearwater Badgers | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 21 | 24 | 24 | 24 | 24 | 24 | 27 | 27 | 27 | 27 |
| Redbank Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 9 | 9 | 9 | 12 |
| Oakhaven Lynx | 3 | 3 | 6 | 9 | 12 | 12 | 12 | 12 | 15 | 18 | 18 | 21 | 24 | 24 | 27 | 27 | 27 |
| Ashford Vipers | 0 | 0 | 0 | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 12 | 15 | 15 |
South Division
| # | Team | P | Pts |
|---|---|---|---|
| 1 | Foxglove Outlaws 12-5 | 17 | 36 |
| 2*, tied on points, see the note under the table | Fairview Pumas 10-7 | 17 | 30 |
| 3*, tied on points, see the note under the table | Elkhorn Jackals 10-7 | 17 | 30 |
| 4*, tied on points, see the note under the table | Thornbury Ravens 10-7 | 17 | 30 |
| 5*, tied on points, see the note under the table | Riverside Monarchs 10-7 | 17 | 30 |
| 6 | Eastvale Titans 9-8 | 17 | 27 |
| 7 | Foxglove Pioneers 8-9 | 17 | 24 |
- Level on 30 pts: Fairview Pumas ahead of Elkhorn Jackals on head-to-head; Elkhorn Jackals ahead of Thornbury Ravens on head-to-head; Thornbury Ravens ahead of Riverside Monarchs on head-to-head.
Points
Show these numbers as a table
| Team | Jul 28 | Aug 4 | Aug 11 | Aug 18 | Aug 25 | Sep 1 | Sep 8 | Sep 15 | Sep 22 | Sep 29 | Oct 6 | Oct 13 | Oct 20 | Oct 27 | Nov 3 | Nov 10 | Nov 17 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Riverside Monarchs | 3 | 6 | 9 | 9 | 12 | 12 | 15 | 18 | 21 | 21 | 21 | 21 | 24 | 24 | 24 | 27 | 30 |
| Thornbury Ravens | 0 | 3 | 3 | 3 | 6 | 6 | 6 | 9 | 12 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 30 |
| Elkhorn Jackals | 3 | 3 | 6 | 6 | 9 | 9 | 12 | 12 | 15 | 18 | 21 | 24 | 24 | 24 | 27 | 27 | 30 |
| Foxglove Pioneers | 0 | 3 | 6 | 9 | 9 | 12 | 15 | 18 | 18 | 21 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Foxglove Outlaws | 3 | 6 | 6 | 9 | 12 | 12 | 12 | 12 | 12 | 15 | 18 | 21 | 24 | 27 | 30 | 33 | 36 |
| Fairview Pumas | 3 | 3 | 6 | 6 | 9 | 12 | 15 | 15 | 18 | 18 | 18 | 21 | 24 | 27 | 27 | 30 | 30 |
| Eastvale Titans | 0 | 3 | 6 | 6 | 6 | 9 | 9 | 9 | 9 | 12 | 15 | 15 | 18 | 21 | 24 | 24 | 27 |
- P
- Games finished. A game not yet played, or with no result recorded, is not counted.
- W-L
- Wins, losses and draws in those games.
- Pts
- 3 points for a win, 1 point for a draw, 0 points for a loss.
- Ties
- Teams level on points are separated by most wins, then head-to-head, then point differential, then most points scored, then a coin flip recorded by the league. Head-to-head counts only when the tied teams have all played each other equally.
Powered by LeagueBucket. Run a league? Start one free