Sample league. The teams, players and results here are made up, to show what a LeagueBucket league looks like.

Volleyball · Season 1 · Fall 2026Season has finished
Amber Valley Valley Volleyball Circuit
Standings
Full standingsChampionship Division
| # | Team | P | Pts |
|---|---|---|---|
| 1 | ChampionPinehurst Drifters 8-2 | 10 | 24 |
| 2 | Stonebridge Ravens 7-3 | 10 | 21 |
| 3*, tied on points, see the note under the table | Oakhaven Bandits 5-5 | 10 | 15 |
| 4*, tied on points, see the note under the table | Stonebridge Badgers 5-5 | 10 | 15 |
| 5*, tied on points, see the note under the table | Northgate Grizzlies 5-5 | 10 | 15 |
Notes on these standings
- Level on 15 pts: Oakhaven Bandits ahead of Stonebridge Badgers on head-to-head; Stonebridge Badgers ahead of Northgate Grizzlies on head-to-head.
Points
Show these numbers as a table
| Team | Sep 4 | Sep 11 | Sep 18 | Sep 25 | Oct 2 | Oct 9 | Oct 16 | Oct 23 | Oct 30 | Nov 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Oakhaven Bandits | 0 | 0 | 0 | 0 | 3 | 6 | 6 | 9 | 12 | 15 |
| Pinehurst Drifters | 3 | 6 | 9 | 12 | 15 | 18 | 21 | 21 | 21 | 24 |
| Stonebridge Ravens | 0 | 3 | 3 | 6 | 9 | 9 | 12 | 15 | 18 | 21 |
| Northgate Grizzlies | 3 | 3 | 6 | 6 | 6 | 6 | 9 | 12 | 12 | 15 |
| Stonebridge Badgers | 0 | 3 | 6 | 6 | 6 | 9 | 9 | 9 | 12 | 15 |
Premier Division
| # | Team | P | Pts |
|---|---|---|---|
| 1*, tied on points, see the note under the table | ChampionSummit Dynamos 6-4 | 10 | 18 |
| 2*, tied on points, see the note under the table | Eastvale Huskies 6-4 | 10 | 18 |
| 3**, tied on points, see the note under the table | Amber Valley Pumas 3-7 | 10 | 9 |
| 4**, tied on points, see the note under the table | Clearwater Titans 3-7 | 10 | 9 |
| 5 | Millbrook Drifters 2-8 | 10 | 6 |
Notes on these standings
- Level on 18 pts: Summit Dynamos ahead of Eastvale Huskies on head-to-head.
- Level on 9 pts: Amber Valley Pumas ahead of Clearwater Titans on head-to-head.
Points
Show these numbers as a table
| Team | Sep 4 | Sep 11 | Sep 18 | Sep 25 | Oct 2 | Oct 9 | Oct 16 | Oct 23 | Oct 30 | Nov 6 |
|---|---|---|---|---|---|---|---|---|---|---|
| Amber Valley Pumas | 3 | 6 | 6 | 6 | 6 | 6 | 6 | 9 | 9 | 9 |
| Millbrook Drifters | 0 | 0 | 0 | 3 | 3 | 3 | 6 | 6 | 6 | 6 |
| Eastvale Huskies | 3 | 3 | 6 | 9 | 9 | 12 | 12 | 15 | 18 | 18 |
| Summit Dynamos | 0 | 3 | 6 | 9 | 12 | 15 | 18 | 18 | 18 | 18 |
| Clearwater Titans | 3 | 3 | 3 | 3 | 6 | 6 | 6 | 6 | 9 | 9 |
What the columns mean
- P
- Games finished. A game not yet played, or with no result recorded, is not counted.
- W-L
- Wins, losses and draws in those games.
- Pts
- 3 points for a win, 1 point for a draw, 0 points for a loss.
- Ties
- Teams level on points are separated by most wins, then head-to-head, then point differential, then most points scored, then a coin flip recorded by the league. Head-to-head counts only when the tied teams have all played each other equally.
Powered by LeagueBucket. Run a league? Start one free