Monday, August 3, 2026 at 7:00 PM CDT
Fact Hunters 1-10-0 vs Periodic Table Dancers 4-7-0 vs The Wise Quackers 6-5-0 vs Risky Quizness 0-11-0 vs Between Two Ferns 0-11-0 vs Simple Minds 0-11-0 vs The Lyin' Kings 0-11-0 vs Sher-Lock and Load 0-11-0·Granite Falls Public House·Season 1 · Summer 2026Final
Result
| Team | Score | Place | Result |
|---|---|---|---|
| Fact Hunters1-10-0 | 42 | #1 | Win |
| Periodic Table Dancers4-7-0 | 41 | #2 | Loss |
| The Wise Quackers6-5-0 | 41 | #2 | Loss |
| Risky Quizness0-11-0 | 40 | #4 | Loss |
| Between Two Ferns0-11-0 | 37 | #5 | Loss |
| Simple Minds0-11-0 | 35 | #6 | Loss |
| The Lyin' Kings0-11-0 | 31 | #7 | Loss |
| Sher-Lock and Load0-11-0 | 28 | #8 | Loss |
Rounds
Scores for each round on its own. The overall total for the game is in the table above.
Round 1 (easy) · 10 questions
| Team | This round |
|---|---|
| Sher-Lock and Load | 6 |
| Fact Hunters | 9 |
| Simple Minds | 8 |
| Risky Quizness | 8 |
| Between Two Ferns | 8 |
| The Wise Quackers | 9 |
| Periodic Table Dancers | 9 |
| The Lyin' Kings | 7 |
Round 2 (medium) · 10 questions
| Team | This round |
|---|---|
| Risky Quizness | 8 |
| The Lyin' Kings | 3 |
| Simple Minds | 5 |
| Periodic Table Dancers | 6 |
| The Wise Quackers | 8 |
| Sher-Lock and Load | 4 |
| Fact Hunters | 7 |
| Between Two Ferns | 6 |
Round 3 (hard) · 10 questions
| Team | This round |
|---|---|
| Fact Hunters | 6 |
| Sher-Lock and Load | 5 |
| Risky Quizness | 5 |
| The Lyin' Kings | 2 |
| Between Two Ferns | 6 |
| The Wise Quackers | 5 |
| Periodic Table Dancers | 5 |
| Simple Minds | 4 |
Round 4 (easy) · 10 questions
| Team | This round |
|---|---|
| Periodic Table Dancers | 9 |
| The Wise Quackers | 9 |
| Between Two Ferns | 7 |
| Simple Minds | 7 |
| Sher-Lock and Load | 6 |
| Risky Quizness | 8 |
| The Lyin' Kings | 9 |
| Fact Hunters | 10 |
Round 5 (medium) · 10 questions
| Team | This round |
|---|---|
| The Lyin' Kings | 5 |
| Simple Minds | 8 |
| Between Two Ferns | 5 |
| The Wise Quackers | 6 |
| Periodic Table Dancers | 7 |
| Fact Hunters | 6 |
| Sher-Lock and Load | 4 |
| Risky Quizness | 6 |
Round 6 (hard) · 10 questions
| Team | This round |
|---|---|
| The Lyin' Kings | 5 |
| Between Two Ferns | 5 |
| Sher-Lock and Load | 3 |
| Risky Quizness | 5 |
| The Wise Quackers | 4 |
| Fact Hunters | 4 |
| Periodic Table Dancers | 5 |
| Simple Minds | 3 |
Officials
- Viktor FerrisOfficer
- Rosa UedaOfficer
