Standings
Full standings| # | Team | P | Pts |
|---|---|---|---|
| 1 | The Wise Quackers 6-5 | 11 | 518 |
| 2 | Periodic Table Dancers 4-7 | 11 | 491 |
| 3 | Fact Hunters 1-10 | 11 | 457 |
| 4 | Between Two Ferns 0-11 | 11 | 448 |
| 5 | Risky Quizness 0-11 | 11 | 435 |
| 6 | Simple Minds 0-11 | 11 | 386 |
| 7 | The Lyin' Kings 0-11 | 11 | 316 |
| 8 | Sher-Lock and Load 0-11 | 11 | 294 |
- P
- Games finished.
- W-L
- Wins, losses and draws in those games.
- Pts
- Every point the team scored, added up across finished games. The record does not affect it.
- Ties
- Teams level on points are separated by most points scored, then most wins, then a coin flip recorded by the league. Head-to-head counts only when the tied teams have all played each other equally.
Points
Simple Minds
Fact Hunters
Sher-Lock and Load
Risky Quizness
Between Two Ferns
The Wise Quackers
Periodic Table Dancers
The Lyin' Kings
