Monday, August 31, 2026 at 7:00 PM CDT
Bandidos 0-0-0 vs Hooked on Trivia 0-3-0 vs Quizzaholics 1-2-0 vs Shut Up Meg! 0-3-0 vs The Riddlers 2-1-0 vs We thought this was speed dating 0-3-0·Mellow Mushroom Owensboro·Season 1 · 2026 SummerAwaiting result
Free parking along the street. Do not park in the attorney's lot.
Participants
| Team | Score | Result |
|---|---|---|
| Bandidos0-0-0 | 12 | — |
| Hooked on Trivia0-3-0 | 13 | — |
| Quizzaholics1-2-0 | 7 | — |
| Shut Up Meg!0-3-0 | 12 | — |
| The Riddlers2-1-0 | 3 | — |
| We thought this was speed dating0-3-0 | 8 | — |
Rounds
Scores for each round on its own. The overall total for the game is in the table above.
Round 1 (medium)
| Team | This round |
|---|---|
| Hooked on Trivia | 7 |
| Quizzaholics | 0 |
| Bandidos | 5 |
| The Riddlers | 0 |
| We thought this was speed dating | 4 |
| Shut Up Meg! | 5 |
Round 2 (easy)
| Team | This round |
|---|---|
| Hooked on Trivia | 2 |
| Quizzaholics | 5 |
| Bandidos | 6 |
| The Riddlers | 1 |
| We thought this was speed dating | 0 |
| Shut Up Meg! | 3 |
Round 3 (hard)
| Team | This round |
|---|---|
| Hooked on Trivia | 2 |
| Quizzaholics | 2 |
| Bandidos | 1 |
| The Riddlers | 0 |
| We thought this was speed dating | 4 |
| Shut Up Meg! | 0 |
Round 4 (medium)
| Team | This round |
|---|---|
| Hooked on Trivia | 1 |
| Quizzaholics | 0 |
| Bandidos | 0 |
| The Riddlers | 0 |
| We thought this was speed dating | 0 |
| Shut Up Meg! | 4 |
Round 5 (medium) · 3 questions
| Team | This round |
|---|---|
| Hooked on Trivia | 1 |
| Quizzaholics | 0 |
| Bandidos | 0 |
| The Riddlers | 2 |
| We thought this was speed dating | 0 |
| Shut Up Meg! | 0 |
